101 horses have been entered in the showpiece of the European flat racing season, the Prix de l’Arc de Triomphe, scheduled for Sunday 3 October 2021 at ParisLongchamp.
For the first time in three years the multiple Arc-winning heroine Enable does not feature but mares are still prominent in the betting, with Aidan O’Brien’s 2020 Oaks winner Love heading the market at 7/1, closely followed by Dermot Weld’s 2020 Prix Vermeille and Prix de l’Opera winner Tarnawa.
With plenty of opportunities for the classic generation to play their hands late, expect the betting to change considerably next month and for there to be more surprises at the supplementary entry stage at the end of September.
N° | Horse | Owner | Trainer |
1 | LOGICIAN GB M.PS. 5 A. | SUC. KHALID ABDULLAH | JOHN & THADY GOSDEN |
2 | SANGARIUS GB M.PS. 5 A. | SUC. KHALID ABDULLAH | SIR MR. STOUTE |
3 | MOZU BELLO JPN M.PS. 5 A. | CAPITAL SYSTEM CO. LTD. | N. MORITA |
4 | GOLD TRIP M.PS. 4 A. | ECURIE JEAN-LOUIS BOUCHARD | F. CHAPPET |
5 | Kaspar Ger M.Ps. 4 A. | ECURIE ROETTGEN | M. KLUG |
6 | MISHRIFF IRE M.PS. 4 A. | PRCE A. FAISAL | JOHN & THADY GOSDEN |
7 | WALDKONIG GB M.PS. 4 A. | GESTUT AMMERLAND/ NEWSELLS P.S | JOHN & THADY GOSDEN |
8 | TORQUATOR TASSO GER M.PS. 4 A. | GESTUT AUENQUELLE | M. WEISS |
9 | IN SWOOP IRE M.PS. 4 A. | GESTUT SCHLENDERHAN | FH. GRAFFARD (S) |
10 | MARE AUSTRALIS IRE M.PS. 4 A. | GESTUT SCHLENDERHAN | A. FABRE (S) |
11 | MILITARY MARCH GB M.PS. 4 A. | GODOLPHIN | S. BIN SUROOR |
12 | PYLEDRIVER GB M.PS. 4 A. | LA PYLE PARTNERSHIP | WR. MUIR |
13 | MOGUL GB M.PS. 4 A. | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN |
14 | DEEP BOND JPN M.PS. 4 A. | SHINJI MAEDA | R. OKUBO |
15 | JAPAN GB M.PS. 5 A. | MATSUSHIMA/SMITH/MAGNIER/TABOR | AP. O'BRIEN |
16 | ARMORY IRE M.PS. 4 A. | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN |
17 | SERPENTINE IRE M.PS. 4 A. | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN |
18 | Highest Ground Ire M.Ps. 4 A. | FAMILLE NIARCHOS | SIR MR. STOUTE |
19 | STRADIVARIUS IRE M.PS. 7 A. | BJORN E. NIELSEN | JOHN & THADY GOSDEN |
20 | Influx Ire M.Ps. 4 A. | PRIME EQUESTRIAN S.A.R.L. | C. FERLAND (S) |
21 | AL AASY IRE M.PS. 4 A. | SHADWELL FRANCE | WJ. HAGGAS |
22 | INNISFREE IRE M.PS. 4 A. | SMITH/MAGNIER/TABOR/O'BRIEN | AP. O'BRIEN |
23 | NERIUM IRE M.PS. 4 A. | STALL NIZZA | P. SCHIERGEN |
24 | NAO DA MAIS BRZ M.PS. 5 A. | BENJAMIN STEINBRUCH | D. SMAGA |
25 | BROOME IRE M.PS. 5 A. | TABOR/SMITH/MAGNIER/MATSUSHIMA | AP. O'BRIEN |
26 | MEINER VIRTUS JPN M.PS. 5 A. | THOROUGHBRED CLUB RUFFIAN | T. MIYA |
27 | CASTLE (IRE) M.PS. 4 a. | WERTHEIMER & FRERE | C. FERLAND (S) |
28 | EBAIYRA USA F.PS. 4 A. | S.A. AGA KHAN | A.DE ROYER DUPRE |
29 | TARNAWA IRE F.PS. 5 A. | H.H. AGA KHAN | DK. WELD |
30 | VALIA F.PS. 4 A. | H.H. AGA KHAN | A.DE ROYER DUPRE |
31 | VAUCELLES F.PS. 4 A. | ABDULLAH FAHAD AH AL-ATTIYAH | P. BARY (S) |
32 | LEI PAPALE JPN F.PS. 4 A. | CARROT FARM | T. TAKANO |
33 | SUNNY QUEEN GER F.PS. 4 A. | CAYTON PARK STUD LIMITED | H. GREWE |
34 | CAYENNE PEPPER IRE F.PS. 4 A. | MME S. KELLY | MME J. HARRINGTON |
35 | LOVE IRE F.PS. 4 A. | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN |
36 | BELIEVE IN LOVE IRE F.PS. 4 A. | KOJI MAEDA | R. VARIAN |
37 | SEARCH FOR A SONG IRE F.PS. 5 A. | MOYGLARE STUD FARM LTD | DK. WELD |
38 | ALPINE STAR IRE F.PS. 4 A. | FAMILLE NIARCHOS | MME J. HARRINGTON |
39 | NUANCE F.PS. 4 a. | NAJI PHARAON | JM. BEGUIGNE |
40 | ALBAFLORA GB F.PS. 4 A. | MLLE KIRSTEN RAUSING | RM. BECKETT |
41 | RAABIHAH USA F.PS. 4 A. | SHADWELL FRANCE | JC. ROUGET (S) |
42 | CHRONO GENESIS JPN F.PS. 5 A. | SUNDAY RACING CO. LTD | T. SAITO |
43 | WONDERFUL TONIGHT F.PS. 4 A. | CHRISTOPHER N. WRIGHT | D. MENUISIER |
44 | MAKALOUN M.PS. 3 A. | S.A. AGA KHAN | JC. ROUGET (S) |
45 | SAIYDABAD USA M.PS. 3 A. | S.A. AGA KHAN | JC. ROUGET (S) |
46 | AREEN USA M.PS. 3 a. | ABDULLAH AL MADDAH | FRED. ROSSI (S) |
47 | EL DRAMA IRE M.PS. 3 A. | CHEIK MOHAMMED OBAID AL MAKTOUM | R. VARIAN |
48 | Royal Champion Ire M.Ps. 3 A. | CHEIK MOHAMMED OBAID AL MAKTOUM | R. VARIAN |
49 | THIRD REALM GB M.PS. 3 A. | CHEIK MOHAMMED OBAID AL MAKTOUM | R. VARIAN |
50 | BELLOCCIO M.PS. 3 A. | ALL FOR ONE RACING | D. MENUISIER |
51 | MOJO STAR IRE M.PS. 3 a. | AMO RACING LIMITED | R. HANNON |
52 | JOHN LEEPER IRE M.PS. 3 a. | ANAMOINE LIMITED | EAL. DUNLOP |
53 | SOUTHERN LIGHTS IRE M.PS. 3 a. | AQUIS RACING/AL MAMOURA PARTN. | JP. O'BRIEN |
54 | Millebosc M.Ps. 3 A. | GERARD AUGUSTIN-NORMAND | S. NIGGE (S) |
55 | MAC SWINEY IRE M.PS. 3 A. | MME JAMES S. BOLGER | JS. BOLGER |
56 | ST MARK'S BASILICA (FR) M.PS. 3 A. | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN |
57 | BABY RIDER M.PS. 3 A. | ECURIE JEAN-LOUIS BOUCHARD | P. BARY (S) |
58 | Sea Of Sands Ger M.Ps. 3 A. | GESTUT HONY-HOF | JP. CARVALHO |
59 | Martial Eagle Ire M.Ps. 3 A. | GESTUT SCHLENDERHAN | FH. GRAFFARD (S) |
60 | PRETTY TIGER (IRE) M.PS. 3 A. | BERNARD GIRAUDON | F. VERMEULEN (S) |
61 | HURRICANE LANE IRE M.PS. 3 a. | GODOLPHIN | C. APPLEBY |
62 | MASTER OF THE SEAS IRE M.PS. 3 A. | GODOLPHIN | C. APPLEBY |
63 | ONE RULER IRE M.PS. 3 A. | GODOLPHIN | C. APPLEBY |
64 | Botanik Ire M.Ps. 3 A. | GODOLPHIN SNC | A. FABRE (S) |
65 | MOND GER M.PS. 3 a. | GODOLPHIN SNC | A. FABRE (S) |
66 | SEALIWAY M.PS. 3 A. | HARAS DE LA GOUSSERIE/G PARIENTE | FRED. ROSSI (S) |
67 | FENELON M.PS. 3 A. | HARAS DU MEZERAY S.A. | N. CLEMENT (S) |
68 | Smile Makers M.Ps. 3 A. | LE HARAS DE LA GOUSSERIE | FRED. ROSSI (S) |
69 | ALENQUER (FR) M.PS. 3 A. | M.M STABLES | WJ. HAGGAS |
70 | BOLSHOI BALLET IRE M.PS. 3 A. | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN |
71 | NINTH TITAN IRE M.PS. 3 a. | FAMILLE NIARCHOS | P. SOGORB |
72 | STELLA VELOCE JPN M.PS. 3 A. | TSUYOSHI ONO | N. SUGAI |
73 | GABELLO M.PS. 3 a. | GUY PARIENTE | P. BARY (S) |
74 | NORMANDY BRIDGE M.PS. 3 A. | GERARD THOMAS RYAN | S. NIGGE (S) |
75 | INTEGRANT M.PS. 3 a. | HISAAKI SAITO | HF. DEVIN (S) |
76 | MOHAAFETH IRE M.PS. 3 A. | SHADWELL FRANCE | WJ. HAGGAS |
77 | GAGARIN'S MOON M.PS. 3 a. | RASHIT SHAYKHUTDINOV | F. CHAPPET |
78 | HIGH DEFINITION IRE M.PS. 3 A. | SMITH/MAGNIER/TABOR/WESTERBERG | AP. O'BRIEN |
79 | DIAMANTIS GER M.PS. 3 a. | STALL RITTERBUSCH | A. SUBORICS |
80 | DIVERGE GB M.PS. 3 a. | GEORGE STRAWBRIDGE | FRE. HEAD (S) |
81 | VAN GOGH USA M.PS. 3 A. | TABOR/SMITH/MAGNIER/NAGLE | AP. O'BRIEN |
82 | GEAR UP IRE M.PS. 3 A. | TEME VALLEY | MS. JOHNSTON |
83 | ADHAMO (IRE) M.PS. 3 A. | WERTHEIMER & FRERE | FRE. HEAD (S) |
84 | CHESHIRE ACADEMY M.PS. 3 A. | WHITE BIRCH FARM | JC. ROUGET (S) |
85 | BUBBLE GIFT M.PS. 3 a. | ZAK BLOODSTOCK | M. DELZANGLES |
86 | PETRICOR GB F.PS. 3 A. | SUC. KHALID ABDULLAH | A. FABRE (S) |
87 | KHALIDIYA F.PS. 3 a. | S.A. AGA KHAN | A.DE ROYER DUPRE |
88 | RUMI F.PS. 3 A. | AL SHIRA'AA FARMS | C. LAFFON-PARIAS |
89 | HARCANVILLE F.PS. 3 a. | GERARD AUGUSTIN-NORMAND | P. BARY (S) |
90 | Incarville F.Ps. 3 A. | GERARD AUGUSTIN-NORMAND | D. SMAGA |
91 | VRIGNY F.PS. 3 a. | GERARD AUGUSTIN-NORMAND | S. NIGGE (S) |
92 | ISFAHANI GER F.PS. 3 A. | DARIUS RACING | H. GREWE |
93 | BURGARITA GB F.PS. 3 a. | ECURIE AMA.ZINGTEAM | A. FABRE (S) |
94 | NATSUKASHI F.PS. 3 a. | ECURIE GRIEZMANN | P. DECOUZ (S) |
95 | CIRONA (GB) F.PS. 3 A. | ECURIE WALDECK | C. FERLAND (S) |
96 | PHILOMENE (IRE) F.PS. 3 A. | GODOLPHIN/EC.SKYMARC/EC.MONCEAUX | A. FABRE (S) |
97 | SANTA BARBARA IRE F.PS. 3 a. | MAGNIER/TABOR/SMITH/WESTERBERG | AP. O'BRIEN |
98 | Ocean Road Ire F.Ps. 3 A. | QATAR RACING LIMITED | H. PALMER |
99 | TWISTED REALITY GB F.PS. 3 a. | QATAR RACING LIMITED | RM. BECKETT |
100 | Teona Ire F.Ps. 3 A. | ALI SAEED | R. VARIAN |
101 | SEA EMPRESS IRE F.PS. 3 a. | SUNDERLAND HOLDING INC. | WJ. HAGGAS |
Seven Japanese horses hold entries, with the pick looking to be 20/1 shot Chrono Genesis, who will look to emulate her sire Bago, winner of the Arc back in 2004.
In Swoop made heavy weather of a Group Three this week but remains the highest-placed finisher from the 2020 Arc still in training. Graffard’s four-year-old was trimmed into 16/1 in a few places but the 25/1 with William Hill appears no more than fair at this stage.
Elsewhere, Jean-Claude Rouget will fancy another crack at this with Raabihah, fifth last season and back for more this year. She is perhaps a few pounds below the level required to take this but may well progress further this year. Makaloun could over-take her at home and is a 40/1 chance with one firm.
Most searches for the Arc winner start and finish with Andre Fabre, who has won the race on no fewer than eight occasions. His Prix Ganay winner Mare Australis looks to hold the strongest claims of his armada at 20/1 and will love twelve furlongs on soft ground this autumn. The vibes are strong but the fear is that the Ganay form looks suspect. An even darker horse could be Mond, a son of Sea The Moon who runs in a French Derby trial in the coming days, but he is not quoted in the antepost betting.
Whilst both rate as very unlikely winners of the 2021 Arc, the respective entries made this week for both Antoine Greizmann’s Natsukashi (100/1) and Frederic Rossi’s Areen (unquoted) bode well. Rossi has been banging on about Areen recently and suddenly the form with Saiydabad looks quite strong.
Finally, we previously highlighted some dazzling winter performances in the provinces and entries have been made for Sogorb’s Ninth Titan and Rouget’s Cheshire Academy.