Race Sharp Raiders: Track and back UK horses in France

Despite Brexit, UK trainers are already outperforming market expectations when raiding France in 2021.

Stay tuned into Race Sharp’s socials, newsletter and features to get the inside line on these raiders.

Statistics at 22 September 2021


Top UK Raiding Trainers

Position UK Trainer 2021 FR Prizemoney & Premiums FR Runners in 2021
1 W. Haggas €638,535 9
2 J & T. Gosden €611,400 5
3 C. Appleby €429,988 10
4 R. Varian €411,040 5
5 S. Leech €269,610 42
6 T. George €190,160 35
7 K. Ryan €140,348 5
8 G. Boughey €133,050 9
9 C. Hills €103,650 3
10 E. Walker €43,434 2
11 H. Palmer €37,000 2
12 D. Evans €36,000 4
13 A. Nicholls €35,500 2
14 I. Williams €33,949 2
15 S. & E. Crisford €29,700 6
16 C. Williams €24,975 2
17 A. Watson €24,486 10
18 D. Simcock €24,000 1
19 T. Dascombe €24,000 3
20 J. Williams €21,160 2
21 K. Burke €18,700 7
22 I. Mohammed €16,500 1
23 E. Dunlop €13,650 3
24 H. Spiller €13,500 2
25 R. Beckett €10,868 2
26 J. Tate €10,400 1
27 P & O. Cole €6,237 1
28 W. Knight €5,200 1
29 G. Kelleway €3,793 3
30 T. Ward €2,750 2
31 N. Tinkler €1,350 2
32 R. Cowell €560 2

 


Raiding Totals

Running Total €3,899,973
Raids 212
Prizemoney / raid €18,396

 


Level Stakes P&L for PMU Races

Level Stakes Staked 204 pts
Level Stakes P&L (PMU) -7.6 pts
Level Stakes ROI (PMU) -4%

 


2021 UK Runners in France

Date Track Horse Trainer PMU SP Result Prizemoney FR Flat Premiums P/L
21-Sep Auteuil Clondaw Cian S. Leech 38 2 €10,560 €0 -1
21-Sep Auteuil Garo De Juilley S. Leech 23 6 €4,200 €0 -1
17-Sep Chantilly Waliyak R. Varian 6.4 1 €40,000 €16,200 5.4
17-Sep Chantilly Dynamic Force R. Cowell 11 7 €0 €0 -1
17-Sep Chantilly Last Crusader K. Burke 17 6 €0 €0 -1
17-Sep Auteuil Helios Allen N. Williams 12 11 €0 €0 -1
17-Sep Auteuil Brainstorm S. Leech 13 PU €0 €0 -1
14-Sep Clairefontaine Gingembre Menthe N. Williams 5.2 3 €2,940 €0 -1
14-Sep Saint-Cloud Quenelle D'Or H. Palmer 7 1 €26,000 €0 6
13-Sep Auteuil Mcgroarty S. Leech 5.7 F €0 €0 -1
13-Sep Auteuil Two Taffs S. Leech 48 5 €2,025 €0 -1
12-Sep Longchamp Mo Celita A. Nicholls 9.1 4 €8,000 €0 -1
12-Sep Longchamp Lady In France K. Burke 11 7 €0 €0 -1
12-Sep Longchamp Teona R. Varian 18 1 €342,840 €0 17
10-Sep Saint-Cloud Manobo C. Appleby 1.7 1 €27,500 €0 0.7
9-Sep Longchamp Cachet G. Boughey 8.8 7 €0 €0 -1
9-Sep Longchamp Almohandesah K. Burke 34 5 €4,000 €0 -1
9-Sep Longchamp Claim The Crown R. Varian 5 3 €12,000 €0 -1
5-Sep Craon Two Taffs S. Leech 7.4 7 €0 €0 -1
5-Sep Longchamp Snow Lantern R. Hannon 6.4 4 €25,695 €0 -1
5-Sep Longchamp Baaeed W. Haggas 1.5 1 €257,130 €0 0.5
5-Sep Longchamp Highland Avenue C. Appleby 3.6 8 €0 €0 -1
5-Sep Longchamp John Leeper E. Dunlop 10 7 €0 €0 -1
5-Sep Longchamp Maamora S. & E. Crisford 5.3 2 €10,400 €0 -1
5-Sep Longchamp The Wizard Of Eye S. Moore 11 5 €4,000 €0 -1
5-Sep Longchamp New Science C. Appleby 2.1 4 €5,040 €1,108 -1
2-Sep Longchamp Guilded K. Burke 24 6 €0 €0 -1
2-Sep Longchamp Corazon G. Boughey 9.5 1 €40,000 €0 8.5
2-Sep Longchamp Illustrating K. Burke 3.7 3 €12,000 €0 -1
2-Sep Longchamp Canonized W. Haggas 8.1 4 €8,000 €0 -1
1-Sep Auteuil Henryville S. Leech 25 5 €2,400 €0 -1
1-Sep Auteuil Garo De Juilley S. Leech 21 3 €12,350 €0 -1
29-Aug Deauville Johan W. Haggas 3.8 10 €0 €0 -1
29-Aug Deauville Vadream C. Fellowes 9.2 4 €8,000 €0 -1
29-Aug Deauville Zoetic J. Ferguson 20 12 €0 €0 -1
29-Aug Deauville Light Refrain W. Haggas 6.1 8 €0 €0 -1
29-Aug Deauville Keep Busy J. Quinn 10 9 €0 €0 -1
29-Aug Deauville Garrus C. Hills 7.2 1 €40,000 €0 6.2
23-Aug Clairefontaine Clondaw Cian S. Leech 38 PU €0 €0 -1
23-Aug Clairefontaine Mcgroarty S. Leech 8 10 €0 €0 -1
22-Aug Deauville Red Verdon E. Dunlop 9.6 3 €13,650 €0 -1
22-Aug Deauville Mystery Angel J. Spencer 15 6 €0 €0 -1
22-Aug Deauville Katara R. Moore 8.5 5 €4,550 €1,842 -1
22-Aug Deauville Audarya J. Fanshawe 7.3 2 €57,150 €12,858 -1
22-Aug Deauville Lady Bowthorpe W. Jarvis 2.8 7 €0 €0 -1
22-Aug Deauville Asymmetric A. King 5.4 3 €40,005 €0 -1
22-Aug Deauville Gubbass R. Hannon 18 5 €10,010 €0 -1
22-Aug Deauville Khunan R. Fahey 23 10 €0 €0 -1
22-Aug Deauville Armor R. Hannon 3.4 5 €19,985 €0 -1
22-Aug Deauville Perfect Power R. Fahey 4.8 1 €199,990 €0 3.8
21-Aug Deauville Zeyaadah R. Varian 2.6 6 €0 €0 -1
21-Aug Deauville Aristia R. Hannon 26 9 €0 €0 -1
21-Aug Deauville Mayfair Stroll C. Hills 9.2 5 €6,500 €0 -1
21-Aug Deauville Oscula G. Boughey 2.4 3 €13,650 €0 -1
21-Aug Deauville Fast Attack S. & E. Crisford 3.1 5 €4,550 €0 -1
15-Aug Deauville Free Wind J & T. Gosden 7.3 1 €40,000 €0 6.3
15-Aug Deauville Sayyida C. Appleby 5.1 4 €8,000 €0 -1
15-Aug Deauville Laos A. Watson 20 10 €0 €0 -1
15-Aug Deauville Latest Generation S. & E. Crisford 19 11 €0 €0 -1
15-Aug Deauville Chindit R. Hannon 42 5 €28,600 €0 -1
15-Aug Deauville Palace Pier J & T. Gosden 1.7 1 €571,400 €0 0.7
15-Aug Deauville Oneforthegutter I. Williams 5.5 2 €16,000 €0 -1
15-Aug Deauville The Wizard Of Eye J. Moore 6.5 3 €12,000 €0 -1
14-Aug Deauville Tasman Bay M. Todd 25 3 €42,000 €22,680 -1
14-Aug Deauville Dubai Honour W. Haggas 12 1 €228,000 €0 11
14-Aug Deauville Derab J & T. Gosden 6.3 8 €0 €0 -1
14-Aug Deauville Highland Avenue C. Appleby 11 4 €28,000 €0 -1
14-Aug Deauville Cloudy Dawn W. Haggas 11 1 €40,000 €0 10
14-Aug Deauville Just Beautiful I. Furtado 1.7 2 €16,000 €0 -1
14-Aug Deauville Good Effort I. Mohammed 2.3 1 €16,500 €0 1.3
14-Aug Dieppe Tiger Tap Tap S. Leech 9.5 4 €2,090 €0 -1
8-Aug Deauville Star Safari C. Appleby 6.2 7 €0 €0 -1
8-Aug Deauville Coul Queen D. Evans 47 7 €0 €0 -1
8-Aug Deauville Ventura Diamond R. Fahey 9.9 5 €2,750 €0 -1
8-Aug Deauville Mo Celita A. Nicholls 6.4 1 €27,500 €0 5.4
8-Aug Deauville Rohaan D. Evans 16 9 €0 €0 -1
8-Aug Deauville Starman E. Walker 2.8 3 €43,434 €0 -1
8-Aug Deauville Glen Shiel A. Watson 20 10 €0 €0 -1
8-Aug Deauville Brando K. Ryan 64 4 €21,698 €0 -1
8-Aug Deauville Kinross R. Beckett 10 5 €10,868 €0 -1
7-Aug Deauville Delmona T. Dascombe 5.1 2 €12,000 €0 -1
5-Aug Deauville Wise Words J. Tate 6.5 2 €10,400 €0 -1
5-Aug Deauville One Ruler C. Appleby 2.7 4 €5,500 €0 -1
3-Aug Deauville Stag Horn A. Watson 4.1 8 €0 €0 -1
3-Aug Deauville Mystery Angel G. Boughey 4.7 3 €12,000 €0 -1
3-Aug Deauville Primo Bacio E. Walker 46 7 €0 €0 -1
3-Aug Deauville Parent's Prayer A. Watson 21 9 €0 €0 -1
3-Aug Deauville Oscula G. Boughey 10 1 €40,000 €0 9
3-Aug Deauville Daneh S. & E. Crisford 4.7 3 €12,000 €0 -1
3-Aug Deauville Dairerin M. Bell 15 8 €0 €0 -1
3-Aug Deauville Sam Maximus T. Dascombe 2.2 4 €8,000 €0 -1
1-Aug Clairefontaine Luisa Casati T. Ward 46 5 €2,750 €0 -1
1-Aug Clairefontaine Beauty Stone T. Ward 5.1 7 €0 €0 -1
1-Aug Clairefontaine Oriental Mystique D. Simcock 3.1 1 €24,000 €0 2.1
29-Jul Clairefontaine McGroarty S. Leech 39 2 €22,000 €0 -1
29-Jul Clairefontaine Garo De Juilley S. Leech 26 9 €0 €0 -1
29-Jul Clairefontaine Henryville S. Leech 8.9 PU €0 €0 -1
22-Jul Clairefontaine Tiger Tap Tap S. Leech 48 4 €3,230 €0 -1
22-Jul Clairefontaine Henryville S. Leech 8.7 6 €0 €0 -1
18-Jul Chantilly Creative Flair C. Appleby 2.2 3 €12,000 €0 -1
18-Jul Chantilly Hellomydarlin G. Boughey 10 3 €13,650 €0 -1
18-Jul Chantilly Atomic Force K. Ryan 1.5 1 €74,100 €0 0.5
18-Jul Chantilly Brentford Hope R. Hughes 10 2 €16,000 €6,480 -1
14-Jul Longchamp Alenquer W. Haggas 3.9 3 €68,580 €0 -1
14-Jul Longchamp Hurricane Lane C. Appleby 2.7 1 €342,840 €0 1.7
14-Jul Longchamp Via Sistina J. Tuite 7.8 10 €0 €0 -1
14-Jul Dieppe Two Taffs S. Leech 24 5 €2,925 €0 -1
12-Jul Granville West Wizard S. Leech N/A PU €0 €0 0
11-Jul Deauville Brad The Brief T. Dascombe 6.3 5 €4,000 €0 -1
11-Jul Deauville Cloudy Dawn W. Haggas 7.1 3 €8,250 €0 -1
11-Jul Deauville Elvic A. Watson 36 8 €0 €0 -1
11-Jul Deauville Mehmento A. Watson 63 10 €0 €0 -1
11-Jul Deauville Naval Crown C. Appleby 6 8 €0 €0 -1
11-Jul Deauville Fabiosa D. Evans 6.9 4 €6,000 €0 -1
11-Jul Deauville Choux D. Evans 5.2 1 €30,000 €0 4.2
5-Jul Clairefontaine Anteros S. Leech 38 PU €0 €0 -1
5-Jul Clairefontaine Clondaw Cian S. Leech 13 F €0 €0 -1
3-Jul Chantilly Laos A. Watson 29 3 €8,250 €4,455 -1
29-Jun Auteuil Zurekin S. Leech 3.7 6 €0 €0 -1
24-Jun Longchamp Aura Blue S. & E. Crisford 14 5 €2,750 €0 -1
24-Jun Longchamp Pretty Fair S. & E. Crisford 5.8 8 €0 €0 -1
21-Jun Compiegne Tiger Tap Tap S. Leech 13 6 €0 €0 -1
21-Jun Compiegne Two Taffs S. Leech 7.8 3 €7,000 €0 -1
20-Jun Chantilly Atomic Force K. Ryan 7.9 1 €40,000 €0 6.9
18-Jun Dieppe McGroarty S. Leech 13 3 €2,940 €0 -1
12-Jun Auteuil Zurekin S. Leech 3.9 3 €21,450 €0 -1
10-Jun Dieppe Gingembre Menthe N. Williams 5.3 5 €945 €0 -1
7-Jun Nantes Rock The Kasbah T. George 2.2 PU €0 €0 -1
7-Jun Nantes Lightly Squeeze T. George 17 4 €3,325 €0 -1
6-Jun Chantilly Lady In France K. Burke 5.5 9 €0 €0 -1
6-Jun Chantilly Megallan J & T. Gosden 13 12 €0 €0 -1
6-Jun Chantilly El Drama R. Varian 15 15 €0 €0 -1
6-Jun Chantilly Derab J & T. Gosden 7.6 8 €0 €0 -1
6-Jun Chantilly Bellissime K. Ryan 16 5 €4,550 €0 -1
1-Jun Strasbourg Minella For Me T. George 2.5 1 €11,040 €0 1.5
1-Jun Strasbourg Duc Des Genievres T. George 2.7 1 €21,600 €0 1.7
1-Jun Strasbourg West Wizard S. Leech 24 7 €550 €0 -1
30-May Longchamp Tilsit C. Hills 13 2 €57,150 €0 -1
30-May Longchamp My Oberon W. Haggas 19 3 €28,575 €0 -1
24-May Longchamp Red Verdon E. Dunlop 18 6 €0 €0 -1
24-May Longchamp The Grand Visir I. Williams 6.1 3 €13,650 €4,299 -1
24-May Longchamp Sir Busker W. Knight 3.6 4 €5,200 €0 -1
23-May Angers Clondaw Cian S. Leech 12 PU €0 €0 -1
17-May Compiegne Win My Wings C. Williams 6.2 1 €21,600 €0 5.2
17-May Compiegne Royal Regard T. George 38 PU €0 €0 -1
17-May Compiegne Zurekin S. Leech 16 2 €18,000 €0 -1
17-May Compiegne Lil Rockerfeller T. George 20 4 €7,125 €0 -1
17-May Compiegne Cap Du Nord C. Williams 30 5 €3,375 €0 -1
17-May Compiegne Fox Pro J. Williams 17 PU €0 €0 -1
17-May Compiegne Balko Saint J. Williams 4.3 1 €21,160 €0 3.3
16-May Longchamp Lullaby Moon R. Beckett 12 11 €0 €0 -1
16-May Longchamp Mehmento A. Watson 22 11 €0 €0 -1
16-May Nancy McGroarty S. Leech N/A 2 €5,040 €0 0
16-May Nancy Doctor Dex T. George N/A 1 €10,080 €0 0
15-May Toulouse Gofreeze K. Ryan 2.1 8 €0 €0 -1
12-May Dieppe Casa Tall T. George 9.6 4 €1,995 €0 -1
12-May Dieppe Lightly Squeeze T. George 5.1 7 €0 €0 -1
8-May Auteuil Crealion T. George 20 PU €0 €0 -1
8-May Auteuil Duc De Genievres T. George 2.3 2 €10,800 €0 -1
7-May Vichy Activial T. George N/A 10 €0 €0 0
6-May Compiegne Minella For Me T. George 14 6 €4,725 €0 -1
30-Apr Auteuil Clondaw Cian S. Leech 40 9 €0 €0 -1
29-Apr Compiegne Royal Regard T. George 21 8 €0 €0 -1
29-Apr Compiegne Faro De Kerser T. George 6.1 4 €5,700 €0 -1
25-Apr Auteuil Espoir De Teillee T. George 21 6 €5,425 €0 -1
25-Apr Auteuil Enfant Roi S. Leech 6.8 2 €49,500 €0 -1
25-Apr Toulouse Laos A. Watson 6.5 5 €2,750 €1,485 -1
24-Apr Nancy Garde La Victoire T. George 3.5 PU €0 €0 -1
21-Apr Auteuil Mcgroarty S. Leech 22 9 €0 €0 -1
21-Apr Auteuil Activial T. George 7.3 2 €10,800 €0 -1
20-Apr Chantilly Ubettabelieveit N. Tinkler 2.2 8 €0 €0 -1
20-Apr Chantilly Dandy Dinmont N. Tinkler 4.2 5 €1,350 €0 -1
19-Apr Saint-Cloud Spinning Rainbows G. Kelleway 36 14 €0 €0 -1
18-Apr Strasbourg Fanfan Du Seuil T. George 14 12 €0 €0 -1
18-Apr Strasbourg Crealion T. George 2.9 1 €10,080 €0 1.9
15-Apr Auteuil Clondaw Cian S. Leech 16 12 €0 €0 -1
13-Apr Chantilly Rocket Action R. Cowell 2.7 7 €560 €0 -1
12-Apr Compiegne Perfect Man S. Leech 32 0 €0 €0 -1
12-Apr Compiegne Faro De Kerser T. George 10 2 €10,800 €0 -1
10-Apr Auteuil Zurekin S. Leech 5 4 €7,125 €0 -1
7-Apr Compiegne Minella For Me T. George 7.8 11 €0 €0 -1
5-Apr Chantilly Zhang Fei P & O. Cole 23 3 €4,050 €2,187 -1
3-Apr Fontainebleau Doctor Dex T. George 11 5 €945 €0 -1
1-Apr Compiegne Hooligan T. George 11 2 €13,200 €0 -1
28-Mar Auteuil Henryville S. Leech 35 10 €0 €0 -1
28-Mar Auteuil Bannister T. George 10 8 €0 €0 -1
27-Mar Angers Crealion T. George N/A 1 €8,640 €0 0
23-Mar Chantilly Laos A. Watson 5.3 3 €4,900 €2,646 -1
21-Mar Saint-Cloud Mystery Angel G. Boughey 2.6 5 €2,750 €0 -1
20-Mar Auteuil Fanfan Du Seuil T. George 27 PU €0 €0 -1
20-Mar Auteuil Faro De Kerser T. George 11 6 €3,500 €0 -1
18-Mar Chantilly Chocoya H. Palmer 6.2 2 €11,000 €0 -1
18-Mar Chantilly Silent Queen G. Boughey 6.3 10 €0 €0 -1
17-Mar Compiegne Garde La Victoire T. George 6 3 €8,120 €0 -1
14-Mar Nancy Doctor Dex T. George N/A 2 €4,320 €0 0
11-Mar Saint-Cloud Mystery Angel G. Boughey 2.3 2 €11,000 €0 -1
9-Mar Compiegne Minella For Me T. George 4.5 1 €23,040 €0 3.5
7-Mar Saint-Brieuc Fanfan Du Seuil T. George N/A 7 €0 €0 0
7-Mar Saint-Brieuc Crealion T. George N/A 6 €0 €0 0
7-Mar Auteuil Enfant Roi S. Leech 3.9 1 €45,000 €0 2.9
7-Mar Auteuil Niblawi S. Leech 9.6 5 €2,025 €0 -1
6-Mar Deauville Amy C H. Spiller 4.6 1 €13,500 €0 3.6
6-Mar Angers Rock The Kasbah T. George 8.7 3 €2,940 €0 -1
6-Mar Angers Bannister T. George 2 1 €11,960 €0 1
5-Mar Deauville Ned H. Spiller 33 11 €0 €0 -1
16-Feb Chantilly Vasco De Gama G. Kelleway 19 3 €2,700 €1,093 -1
7-Feb Pau Garo De Juilley S. Leech 41 1 €36,000 €0 40
5-Feb Pau Henryville S. Leech 23 PU €0 €0 -1
21-Jan Pau Garo De Juilley S. Leech 10 3 €4,200 €0 -1
19-Jan Pau Enfant Roi S. Leech 3.5 4 €9,000 €0 -1
8-Jan Deauville Gravity Force K. Burke 1.8 3 €2,700 €0 -1
2-Jan Deauville Capla Knight G. Kelleway 7.7 Won but DQ €0 €0 6.7
Date Track Horse Trainer PMU SP Result Prizemoney FR Flat Premiums P/L
Dividends are provided for PMU Premium races only. Races such as at Saint-Brieuc in March 2021, are not open to betting and so are excluded from the P&L, but included for prizemoney purposes.
WordPress Tables Plugin