Nathaniel Barnett Tips
French Racing Tips – 25/05
The class 2 at La Teste this afternoon (4.37pm) looks an ideal spot for Hometruths, who should return to winning ways today.
She made a winning debut at Bordeaux in October on her sole start at two, beating Ondulee, who went on to finish second to Agave at Listed level in March.
I thought she ran very creditably on reappearance at Saint-Cloud behind La Parisienne (and really should’ve finished second that day), before finishing fourth in the Group 3 Prix Cleopatre back at Saint-Cloud last time. The way she travelled over the 1m2f trip that day suggested this drop back a furlong won’t be an issue – she hit the front going best two furlongs out, but didn’t look to get home.
With last year’s Italian Listed winner Sa Filonzana yet to fire on French soil, Easily Amused having won a weak maiden on debut and Touristic having plenty to prove after a couple of disappointing efforts, this looks a great opportunity for the Rouget-trained Hometruths to record a second career success.
4.37pm La Teste de Buch – 1pt win Hometruths @ 6/4 (all firms)
About Nathaniel Barnett

Nathaniel Barnett has been a leading syndicate manager since 2008 and currently manages the Kingsclere Racing Club, Pimlico Racing, Pimlico Racing Ireland and Select Racing Club.
Nathaniel has a wealth of experience in the industry, having worked as a form advisor for a leading flat trainer, as researcher for racing presenter Clare Balding and as assistant trainer to Tim Vaughan, prior to setting up a bloodstock agency in 2013, which he continues to run.
In 2021 Nathaniel co-founded Race Sharp, with the aim of generating increased interest in racing, particularly in France, the UK and Ireland. Through his syndicates, Nathaniel has long been known as a profitable tipster and has demonstrated consistent profitability since beginning his column on Race Sharp.
Nathaniel Barnett Tipping Record
Staked: 602 pts
Profit/Loss: +217.9 pts
ROI: 36.2 %
Correct at 23 April 2022
Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
---|---|---|---|---|---|---|---|---|
23/04/2022 | Grand Cru | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | WON | 9.35 |
22/04/2022 | Sonderbar | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
22/04/2022 | Centenario | Compiegne | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
20/04/2022 | Zarak The Brave | Chantilly | FR | 2pts win | 2 | 9-2 | 3rd | -2 |
19/04/2022 | Divine Light | Marseille Vivaux | FR | 1pt win | 1 | 13/2 | 2nd | -1 |
19/04/2022 | Ardluasa | Marseille Vivaux | FR | 1pt ew | 2 | 4-1 | 4th | -2 |
18/04/2022 | Sevillana | Saint-Cloud | FR | 1pt win | 1 | 11-2 | 3rd | -1 |
18/04/2022 | Vasy Sakhee | Saint-Cloud | FR | 1pt win | 1 | 25-1 | 4th | -1 |
16/04/2022 | Tounsivator | Toulouse | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | WON | 7.15 |
15/04/2022 | T'Bolt | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 8-1 | UNPLACED | -1.5 |
15/04/2022 | Dobra | Saint-Cloud | FR | 1pt win | 1 | 8-1 | WON | 8 |
12/04/2022 | Salernitano | Fontainebleau | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
11/04/2022 | Amiata | Nancy | FR | 1pt win | 1 | 13/2 | 3rd | -1 |
11/04/2022 | Anno | Nancy | FR | 1pt win | 1 | 10-1 | 2nd | -1 |
08/04/2022 | Ya La Bye | Salon Provence | FR | 1pt win | 1 | 6-1 | 4th | -1 |
08/04/2022 | Field Of Glory | Salon Provence | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | 4th | -1.5 |
07/04/2022 | Too Friendly | Aintree | UK | 1pt ew | 2 | 28-1 | UNPLACED | -2 |
07/04/2022 | Equilot | Deauville | FR | 1pt ew | 2 | 14-1 | UNPLACED | -2 |
07/04/2022 | Hush Angels | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | 3rd | -0.15 |
06/04/2022 | Joie De Soir | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | 2nd | -0.3 |
06/04/2022 | Haresca Du Tabert | Compiegne | FR | 2pts win, 1pt place | 3 | 17/2 | 4th | -3 |
05/04/2022 | Rely On Me Man | Toulouse | FR | 2pts win, 1pt place | 3 | 5-1 | UNPLACED | -3 |
31/03/2022 | Bunook | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
30/03/2022 | Sehmara | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | 3rd | 1.5 |
30/03/2022 | Millionaire | Strasbourg | FR | 2pts win | 2 | 2-1 | 2nd | -2 |
28/03/2022 | Caraghann | Fontainebleau | FR | 1pt ew | 2 | 11-2 | 3rd | 0.1 |
26/03/2022 | Saint Geran | Lion d'Angers | FR | 2pts win, 1pt place | 3 | 6-1 | 2nd | -0.8 |
24/03/2022 | Soho Vicky | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | UNPLACED | -1.5 |
24/03/2022 | Ma Clair | Saint-Cloud | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
23/03/2022 | Jacky | La Teste | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
22/03/2022 | Mea Domina | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | 3rd | -0.35 |
21/03/2022 | Baileys Belle Star | Compiegne | FR | 1pt win | 1 | 16-1 | 3rd | -1 |
20/03/2022 | Impair Et Passe | Lyon | FR | 2pt win, 1pt place | 3 | 6-1 | 3rd | -0.8 |
17/03/2022 | Flooring Porter | Cheltenham | UK | 1pt ew | 2 | 9-2 | WON | 5.4 |
17/03/2022 | Born Patriot | Cheltenham | UK | 1pt ew | 2 | 16-1 | FELL | -2 |
16/03/2022 | Ashdale Bob | Cheltenham | UK | 1pt ew | 2 | 20-1 | 3rd | 3 |
15/03/2022 | Gabynako | Cheltenham | UK | 1pt ew | 2 | 25-1 | 2nd | 4 |
15/03/2022 | Younes | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | 2nd | -0.15 |
14/03/2022 | Westminster Night | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 11-1 | 2nd | 0.1 |
11/03/2022 | Salernitano | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 11-2 | UNPLACED | -1.5 |
10/03/2022 | Dandy Place | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
07/03/2022 | Aiche De Bretel | Toulouse | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | 2nd | -0.4 |
05/03/2022 | Nesr Shalghoda | Deauville | FR | 1pt win | 1 | 9-4 | WON | 2.25 |
05/03/2022 | Sagano | Deauville | FR | 1pt win | 1 | 5-1 | WON | 5 |
04/03/2022 | Sea Of Ash | Bordeaux | FR | 1pt win | 1 | 3-1 | WON | 3 |
03/03/2022 | Poliana | Pornichet | FR | 1pt win | 1 | 7-4 | WON | 1.75 |
02/03/2022 | Capoeira | Marseille | FR | 1pt win | 1 | 11-4 | 3rd | -1 |
01/03/2022 | Acclam | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 18-1 | 3rd | 0.8 |
28/02/2022 | Tequila Sun | Mont de Marsan | FR | 1.5pt win | 1.5 | 15/2 | FELL | -1.5 |
27/02/2022 | Bayoun | Bordeaux | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | WON | 7.7 |
24/02/2022 | Fox Power | Newcastle | FR | 1pt win | 1 | 8-1 | 4th | -1 |
24/02/2022 | Caligine | Chantilly | FR | 1pt win | 1 | 2-1 | 2nd | -1 |
23/02/2022 | Kingdom | Cagnes | FR | 2pts win | 2 | 7-4 | WON | 3.5 |
21/02/2022 | Raffles Park | Angers | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | UNPLACED | -1.5 |
20/02/2022 | Tour D'Echelle | Cagnes | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | 2nd | -0.3 |
13/02/2022 | Stebraltar | Angers | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | UNPLACED | -1.5 |
09/02/2022 | Lady Mag | Marseille | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
08/02/2022 | Miengo | Pornichet | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | 2nd | 1 |
06/02/2022 | Hot Summer | Pau | FR | 1pt win | 1 | 5-1 | 3rd | -1 |
06/02/2022 | Top Prince | Pau | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | FELL | -1.5 |
05/02/2022 | Allumer Le Feu | Machecoul | FR | 1pt win | 1 | 15/2 | 2nd | -1 |
05/02/2022 | Maquignon | Machecoul | FR | 1pt win | 1 | 7-1 | 3rd | -1 |
04/02/2022 | Drop The Pilot | Pau | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | 4th | -1.5 |
03/02/2022 | Oxalis | Cagnes | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | WON | 9.9 |
02/02/2022 | Disarming | Kempton Park | UK | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
31/01/2022 | Catch Up Effect | Cagnes | FR | 2pts win, 1pt place | 3 | 4-1 | 3rd | -1.2 |
28/01/2022 | See You Boy | Chantilly | FR | 1pt win | 1 | 15/2 | 4th | -1 |
28/01/2022 | Hot Summer | Chantilly | FR | 1pt win | 1 | 6-1 | 2nd | -1 |
26/01/2022 | Up Helly Aa | Pau | FR | 1pt win | 1 | 100/30 | 3rd | -1 |
25/01/2022 | King Motif | Cagnes | FR | 1pt win | 1 | 15/2 | 3rd | -1 |
24/01/2022 | Augustinus | Cagnes | FR | 1pt win | 1 | 14-1 | UNPLACED | -1 |
15/01/2022 | Mont Steele | Chantilly | FR | 2pts win, 1pt place | 3 | 6-1 | 2nd | -0.8 |
10/01/2022 | Sawpit Sienna | Taunton | UK | 1pt ew | 2 | 10-1 | 2nd | 1.5 |
08/01/2022 | Jocrack A La Motte | Pau | FR | 2pt win | 2 | 15/8 | 2nd | -2 |
06/01/2022 | Crazyvores | Lyon | FR | 2pts win, 1pt place | 3 | 9-2 | 4th | -3 |
06/01/2022 | Onzemai | Lyon | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | UNPLACED | -1.5 |
05/01/2022 | Milk Bar | Pau | FR | 1pt win | 1 | 6-1 | 3rd | -1 |
03/01/2022 | High Ela | Pau | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | UNPLACED | -1.5 |
31/12/2021 | Islandor | Pau | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 2nd | 0.5 |
31/12/2021 | Capucine Is Blue | Pau | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | WON | 9.35 |
30/12/2021 | Tuuli | Pornichet | FR | 2pts win | 2 | 15/8 | WON | 3.75 |
30/12/2021 | Just A Perfect Day | Pornichet | FR | 2pts win, 1pt place | 3 | 11-2 | UNPLACED | -3 |
30/12/2021 | O'Monorie | Pornichet | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
29/12/2021 | Sudden Death | Pornichet | FR | 1.5pt win, 1pt place | 2.5 | 7-1 | UNPLACED | -2.5 |
28/12/2021 | Haie D'Honneur | Pau | FR | 1pt win, 0.5pt place | 1.5 | 18-1 | UNPLACED | -1.5 |
24/12/2021 | Hyjie | Pau | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
22/12/2021 | Federspieler | Lyon | FR | 1pt win | 1 | 33-1 | 4th | -1 |
22/12/2021 | Broken Twin | Broken Twin | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
21/12/2021 | Illogique D'Ainay | Cagnes | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | FELL | -1.5 |
19/12/2021 | Invite Special | Pau | FR | 2pts win | 2 | 5-1 | UNPLACED | -2 |
19/12/2021 | Bou Has | Pau | FR | 1pt win | 1 | 4-1 | 4th | -1 |
18/12/2021 | Les's Legacy | Newcastle | UK | 1pt win, 0.5pt place | 1.5 | 11-1 | 2nd | 0.1 |
17/12/2021 | Honesta | Cagnes | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | 4th | -1.5 |
16/12/2021 | Zeyzoun | Deauville | FR | 1pt win | 1 | 12-1 | UNPLACED | -1 |
14/12/2021 | Black Boa | Pau | FR | 1pt win | 1 | 12-1 | UNPLACED | -1 |
13/12/2021 | Chuppy | Lyon | FR | 2pts win | 2 | 7-2 | UNPLACED | -2 |
13/12/2021 | Falbala Le Dun | Cagnes | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | WON | 28.13 |
13/12/2021 | My Lovely Passion | Cagnes | FR | 1pt win | 1 | 9-2 | UNPLACED | -1 |
12/12/2021 | Gregarina | Deauville | FR | 1pt win | 1 | 8-1 | WON | 8 |
12/12/2021 | Fret d'Estruval | Pau | FR | 1pt win | 1 | 8-1 | WON | 8 |
12/12/2021 | Indiana Conti | Pau | FR | 1pt win | 1 | 4-1 | WON | 4 |
11/12/2021 | Inside Montlioux | Angers | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | 3rd | 0 |
06/12/2021 | Enjoy Your Life | Cagnes | FR | 1pt win | 1 | 12-1 | 3rd | -1 |
06/12/2021 | Inventif | Cagnes | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
05/12/2021 | In Excelsis Dio | Craon | FR | 1pt win | 1 | 9-1 | UNPLACED | -1 |
01/12/2021 | Assier | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 3rd | 0.2 |
30/11/2021 | Delida | Deauville | FR | 1pt win | 1 | 4-1 | 3rd | -1 |
29/11/2021 | Gaide | Marseille | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
25/11/2021 | Konig Gold | Compiegne | FR | 1pt win | 1 | 18-1 | UNPLACED | -1 |
23/11/2021 | Absolute Summer | Salon Provence | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
23/11/2021 | Perle Bleue | Salon Provence | FR | 1pt win | 1 | 7-2 | 3rd | -1 |
22/11/2021 | No Risk For You | Fontainebleau | FR | 1pt win | 1 | 9-2 | FELL | -1 |
21/11/2021 | Fingerontheswitch | Uttoxeter | UK | 1pt win | 1 | 5-1 | UNPLACED | -1 |
19/11/2021 | Holympica | Pau | FR | 1pt win | 1 | 4-1 | 3rd | -1 |
19/11/2021 | Rio Del Jack | Pau | FR | 1pt win | 1 | 20-1 | WON | 20 |
18/11/2021 | Lifrenchteen | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 3rd | 0.2 |
17/11/2021 | Ashover Hills | Hexham | UK | 1pt win, 0.5pt place | 1.5 | 40-1 | 4th | -1.5 |
16/11/2021 | Exupery | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 15/2 | FELL | -1.5 |
15/11/2021 | Ivanochka | Le Mans | FR | 0.5pt win | 0.5 | 22-1 | UNPLACED | -0.5 |
15/11/2021 | Irreverencieux | Le Mans | FR | 1pt win | 1 | 9-1 | WON | 9 |
14/11/2021 | Redneck | Auteuil | FR | 1pt win, 0.5pt place | 1.5 | 8-1 | WON | 8.8 |
12/11/2021 | Cash | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | UNPLACED | -1.5 |
11/11/2021 | Zefania | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 5-1 | WON | 5.5 |
10/11/2021 | Ever Pink | Saint-Cloud | FR | 2pt win | 2 | 9/2 | WON | 9 |
10/11/2021 | Tres Rock Women | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 8-1 | 3rd | -0.2 |
09/11/2021 | Woozhyna | Angers | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | 4th | -1.5 |
09/11/2021 | Mon Ami Well | Angers | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
06/11/2021 | Espoir Royal | Auteuil | FR | 0.5pt win | 0.5 | 10-1 | UNPLACED | -0.5 |
05/11/2021 | Noire | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | UNPLACED | -1.5 |
05/11/2021 | Loumonrok | Cholet | FR | 1pt win, 0.5pt place | 1.5 | 40-1 | WON | 44 |
04/11/2021 | Pietra Serena | Deauville | FR | 1.5pt win, 0.5pt place | 2 | 25-1 | 5th | -2 |
03/11/2021 | Romantic Memories | Kempton Park | UK | 1pt ew | 2 | 33-1 | UNPLACED | -2 |
03/11/2021 | Ermelie | Lyon Parilly | FR | 1pt win | 1 | 8-1 | WON | 8 |
02/11/2021 | Gemohio | Fontainebleau | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
01/11/2021 | Le Gardolot | Le Mans | FR | 1pt win, 0.5pt place | 1.5 | 11-1 | WON | 12.1 |
31/10/2021 | Mistergif | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | 2nd | 0.75 |
30/10/2021 | Siouska | Nantes | FR | 1pt win | 1 | 9-1 | 3rd | -1 |
30/10/2021 | Norwegian Sir | Nantes | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | UNPLACED | -1.5 |
28/10/2021 | Sally Jane | Bordeaux | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
28/10/2021 | Tara | ParisLongchamp | FR | 2pts win, 1pt place | 3 | 15/2 | 4th | -3 |
25/10/2021 | La Flaca | Marseille | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | 2nd | 0.75 |
24/10/2021 | Winningseverything | Aintree | UK | 1pt win | 1 | 9/2 | UNPLACED | -1 |
22/10/2021 | Besiberri | Clairefontaine | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
21/10/2021 | Onesto | Deauville | FR | 2pts win | 2 | 3-1 | 2nd | -2 |
20/10/2021 | Light Wakeup | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 15/2 | UNPLACED | -1.5 |
20/10/2021 | Zawaaya | Deauville | FR | 2pts win | 2 | 11/4 | WON | 5.5 |
19/10/2021 | Feeling Good | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
19/10/2021 | Super Super Sonic | Deauville | FR | 1pt win | 1 | 15/2 | WON | 7.5 |
18/10/2021 | Uri | Clairefontaine | FR | 1pt win, 0.5pt place | 1.5 | 28-1 | 2nd | 1.8 |
18/10/2021 | Hacienda | Compiegne | FR | 2pts win, 1pt place | 3 | 5-1 | 2nd | -1 |
18/10/2021 | Bougie Has | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 3rd | 0.2 |
12/10/2021 | Divining | Leicester | UK | 1pt win, 0.5pt place | 1.5 | 40-1 | UNPLACED | -1.5 |
12/10/2021 | Vee Sight | Leicester | UK | 1pt ew | 2 | 9-1 | UNPLACED | -2 |
11/10/2021 | Mad Whip | Marseille | FR | 1pt win | 1 | 14-1 | 4th | -1 |
10/10/2021 | Princesse D'Angers | Auteuil | FR | 1pt win | 1 | 25-1 | UNPLACED | -1 |
08/10/2021 | Progressive | Chepstow | UK | 1pt win, 0.5pt place | 1.5 | 14-1 | WON | 15.4 |
03/10/2021 | Rosario Baron | Strasbourg | FR | 1pt win | 1 | 7-2 | 4th | -1 |
30/09/2021 | Passalito | FOntainebleau | FR | 1pt win | 1 | 7-1 | 4th | -1 |
29/09/2021 | Keep Fire | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | 2nd | 0.4 |
28/09/2021 | Saint Anjou | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | UNPLACED | -1.5 |
28/09/2021 | Gagnesiry | Mont De Marsan | FR | 1pt win | 1 | 7-1 | 3rd | -1 |
26/09/2021 | String Quartet | Craon | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
25/09/2021 | Hors Pair | Auteuil | FR | 1pt win | 1 | 7-1 | 4th | -1 |
25/09/2021 | Kap Ocean | Auteuil | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
25/09/2021 | Gardiala | Auteuil | FR | 1pt win | 1 | 25-1 | UNPLACED | -1 |
24/09/2021 | Arabian Music | Chantilly | FR | 0.5pt win | 0.5 | 16-1 | 3rd | -0.5 |
23/09/2021 | Myunclecharlie | Lyon Parilly | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | WON | 7.2 |
20/09/2021 | Noce D'Or | Fontainebleau | FR | 1pt win | 1 | 9-1 | 2nd | -1 |
19/09/2021 | Top Max | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 15/2 | 2nd | -0.25 |
17/09/2021 | Alternative Fact | Newbury | UK | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
17/09/2021 | Primco | Auteuil | FR | 1pt win | 1 | 9-1 | 2nd | -1 |
16/09/2021 | Cape Cod | Mont De Marsan | FR | 1pt win | 1 | 5-1 | 4th | -1 |
15/09/2021 | Sandstorm | Compiegne | FR | 2pts win | 2 | 7/1 (10p Rule 4) | WON | 12.6 |
14/09/2021 | Surimar | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 10/1 | 4th | -1.5 |
13/09/2021 | Gravina | Auteuil | FR | 1pt ew | 2 | 22-1 | UNPLACED | -2 |
13/09/2021 | McGroarty | Auteuil | FR | 1pt win | 1 | 7/1 | FELL | -1 |
10/09/2021 | Queen's Harlequin | Saint-Cloud | FR | 1pt win | 1 | 6/1 | UNPLACED | -1 |
10/09/2021 | Great Rotation | Saint-Cloud | FR | 1pt ew | 2 | 6/1 | 4th | -2 |
09/09/2021 | Gilou Cat | Lion d'Angers | FR | 1pt win | 1 | 12/1 | FELL | -1 |
08/09/2021 | Saboor | Lyon | FR | 1pt win | 1 | 100/30 | 2nd | -1 |
08/09/2021 | Malaaw | Lyon | FR | 1pt win | 1 | 4/1 | 2nd | -1 |
07/09/2021 | Feu D'Artifice | Auteuil | FR | 1pt win | 1 | 8/1 | WON | 8 |
06/09/2021 | Menilles | Craon | FR | 1pt win, 0.5pt place | 1.5 | 9/1 | UNPLACED | -1.5 |
05/09/2021 | Court Royale | Fontwell Park | UK | 1pt win | 1 | 9/1 | 2nd | -1 |
05/09/2021 | Lord Charming | Longchamp | FR | 1pt ew | 2 | 14-1 | 2nd | 1.8 |
05/09/2021 | Varkesha | Longchamp | FR | 1pt ew | 2 | 9/2 (rule 4) | WON | 4.5 |
03/09/2021 | Moyode Lady | Kilbeggan | IRE | 1pt win, 0.5pt place | 1.5 | 14-1 | 4th | 0.4 |
03/09/2021 | King Shalaa | La Teste | FR | 1pt win | 1 | 7/2 | UNPLACED | -1 |
01/09/2021 | Arenui | Auteuil | FR | 1pt win | 1 | 14-1 | UNPLACED | -1 |
29/08/2021 | Manjeer | Deauville | FR | 1.5pt win, 1pt place | 2.5 | 14-1 | UNPLACED | -2.5 |
28/08/2021 | Margaret's Legacy | Dieppe | FR | 1pt win | 1 | 4/1 | 2nd | -1 |
28/08/2021 | Hey Jude | Dieppe | FR | 1pt win | 1 | 3/1 | WON | 3 |
27/08/2021 | Jeneregretterien | Clairefontaine | FR | 1pt win | 1 | 11/1 | UNPLACED | -1 |
27/08/2021 | Jolienene | Clairefontaine | FR | 1pt win | 1 | 4/1 | 2nd | -1 |
26/08/2021 | Shaiyma | Chateaubriant | FR | 2pts win | 2 | 9/2 | 2nd | -2 |
26/08/2021 | Goldy Maker | Chateaubriant | FR | 1pt ew | 2 | 12-1 | WON | 14.4 |
25/08/2021 | En Or | Clairefontaine | FR | 1pt win, 0.5pt place | 1.5 | 33-1 | UNPLACED | -1.5 |
24/08/2021 | Philosophy | Vichy | FR | 1.5pt win, 1pt place | 2.5 | 7-1 | 4th | -2.5 |
24/08/2021 | Ficelle Du Houley | Deauville | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
24/08/2021 | Innis | Deauville | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
23/08/2021 | Astara De Lune | Clairefontaine | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
23/08/2021 | Mrira | Clairefontaine | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
22/8/2021 | Perfect Power | Deauville | FR | 1pt win | 1 | 13/2 | WON | 6.5 |
22/8/2021 | Gubbass | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
21/8/2021 | Dream Bahama | Le Touquet | FR | 1pt win | 1 | 9-1 | UNPLACED | -1 |
20/8/2021 | Flawless Lady | Clairefontaine | FR | 1pt win | 1 | 10-1 | WON | 10 |
20/8/2021 | Sarati | Clairefontaine | FR | 1pt win | 1 | 16-1 | 2nd | -1 |
20/8/2021 | OK Boomer | La Teste | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
19/8/2021 | Moasa | Saint-Malo | FR | 1pt win | 1 | 14-1 | 3rd | -1 |
17/8/2021 | Saulire Star | Wolverhampton | UK | 2pts win, 1pt place | 3 | 13/2 | 4th | -3 |
17/8/2021 | Buying Time | Wolverhampton | UK | 1pt win | 1 | 10/1 | 4th | -1 |
17/8/2021 | Marano | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 12/1 | UNPLACED | -1.5 |
13/8/2021 | Attagirl | Newbury | UK | 1pt win, 0.5pt place | 1.5 | 16-1 | 2nd | 0.6 |
12/8/2021 | Handytalk | Ffos Las | UK | 1pt win | 1 | 17/2 | UNPLACED | -1 |
9/8/2021 | Kap Et Pas Cap | Clairefontaine | FR | 1pt win | 1 | 7/2 | 2nd | -1 |
8/8/2021 | Prince Lancelot | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 12/1 | 2nd | 0.2 |
6/8/2021 | Sottevast | Clairefontaine | FR | 3pts win, 2pts place | 5 | 7/1 | 3rd | -0.2 |
6/8/2021 | Ironman Des Places | Clairefontaine | FR | 1pt win | 1 | 5/2 | WON | 2.5 |
3/8/2021 | Stag Horn | Deauville | FR | 2pts win | 2 | 11/4 | UNPLACED | -2 |
3/8/2021 | Sunday Best | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 9/1 | UNPLACED | -1.5 |
1/8/2021 | The Bravest | Market Rasen | UK | 1pt win | 1 | 7/1 | 4th | -1 |
28/07/2021 | Senepark | Saint-Malo | FR | 1pt win, 0.5pt place | 1.5 | 12/1 | UNPLACED | -1.5 |
28/07/2021 | Granit De Thaix | Saint-Malo | FR | 2pts win | 2 | 14-1 | FELL | -2 |
27/07/2021 | Patchewollock | Sables-d'Olonne | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | UNPLACED | -1.5 |
27/07/2021 | Soyose | Sables-d'Olonne | FR | 1pt win | 1 | 20-1 | 2nd | -1 |
26/07/2021 | Rave N Contagion | Galway | IRE | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
23/07/2021 | Keep Fire | Vichy | FR | 1pt win | 1 | 10/1 | 3rd | -1 |
22/07/2021 | Barrington | Doncaster | UK | 1pt win, 0.5pt place | 1.5 | 17/2 | UNPLACED | -1.5 |
22/07/2021 | Amboseli | Vichy | FR | 1pt win | 1 | 11/2 | 4th | -1 |
21/07/2021 | Sayyal | Vichy | FR | 2pts win | 2 | 3-1 | WON | 6 |
19/07/2021 | Friendly Face | Vichy | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
