Nathaniel Barnett Tips
Saint-Cloud Horse Racing Tips Today – 08/09
Racing is back at Saint-Cloud for the first time in two months and I like the look of one in the 1m7f handicap (4.30pm).
Gold Palace won this corresponding race last year on the back of two comeback runs off a seven-month break and has had a near-identical preparation in his bid for back-to-back wins.
He scored off 1lb lower last year, but he’s a lightly-raced horse for his age and his record suggests there could be further progression, despite the handicap mark having come back down. His form figures in handicap company since shedding his maiden tag two years ago read 123310003210004, and his record between the beginning of August and mid-October since 2021 reads 1233132104. Furthermore, he has form figures of 331 over this trip, and has two wins and a third from five starts at Saint-Cloud.
He ran well at Deauville last time, a really good prep for this contest, which and is well worth supporting today.
4.30pm Saint-Cloud – 1pt win Gold Palace at 14-1 (several firms, 12-1 elsewhere)
About Nathaniel Barnett

Nathaniel Barnett has been a leading syndicate manager since 2008 and currently manages the Kingsclere Racing Club, Pimlico Racing and Pimlico Racing Ireland.
Nathaniel has a wealth of experience in the industry, having worked as a form advisor for Andrew Balding, as researcher for racing presenter Clare Balding and as assistant trainer to Tim Vaughan, prior to setting up a bloodstock agency in 2013, which he continues to run.
In 2021 Nathaniel co-founded Race Sharp, with the aim of generating increased interest in racing, particularly in France. Through his syndicates, Nathaniel has long been known as a profitable tipster and has demonstrated consistent profitability since beginning his column on Race Sharp.
Nathaniel Barnett Tipping Record
Staked: 908 pts
Profit/Loss: +330.87 pts
ROI: 36 %
Correct at 18 July 2023
Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
---|---|---|---|---|---|---|---|---|
18/07/2023 | Luiza Bere | Saint-Malo | FR | 1pt win | 1 | 9-1 | 3rd | -1 |
18/07/2023 | Valyrian Steel | Saint-Malo | FR | 0.5pt ew | 1 | 22-1 | WON | 13.2 |
10/07/2023 | Through The Mist | Chantilly | FR | 1pt ew | 2 | 11-1 | UNPLACED | -2 |
10/07/2023 | Kosaken | Chantilly | FR | 1pt ew | 2 | 9-1 | 5th | 0.8 |
30/06/2023 | Wida | Clairefontaine | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | 2nd | -0.1 |
15/05/2023 | Juan Les Pins | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
11/05/2023 | Siren | Angers | FR | 2pts win, 1pt place | 3 | 7-1 | 3rd | -0.6 |
11/05/2023 | Dschingis Spectre | Angers | FR | 2pts win | 2 | 11-8 | 2nd | -2 |
10/05/2023 | Dune Verte | Compiegne | FR | 2pts win | 2 | 7-1 | UNPLACED | -2 |
07/05/2023 | Sea Of Lau | Bordeaux | FR | 1pt win | 1 | 28-1 | UNPLACED | -1 |
07/05/2023 | Aurore Boreale | Bordeaux | FR | 1pt win, 0.5pt place | 1.5 | 4-1 | UNPLACED | -1.5 |
06/05/2023 | Fresh Kiss | Nantes | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | WON | 11 |
02/05/2023 | Just In Love | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | UNPLACED | -1.5 |
01/05/2023 | Mademoiselle Rose | Saint-Cloud | FR | 2pts win | 2 | 2-1 | WON | 4 |
29/03/2023 | Cap Farewell | Le Mans | FR | 1pt win | 1 | 4-1 | 4th | -1 |
29/03/2023 | Be Sure | Le Mans | FR | 2pt win, 1pt place | 3 | 8-1 | UNPLACED | -3 |
29/03/2023 | Bonnie Hopps | Le Mans | FR | 2pt win, 1pt place | 3 | 12-1 | UNPLACED | -3 |
27/03/2023 | Sunburn | Fontainebleau | FR | 1pt win | 1 | 12-1 | UNPLACED | -1 |
27/03/2023 | Jumeirah King | Fontainebleau | FR | 1pt win | 1 | 100/30 | 4th | -1 |
24/03/2023 | Minnehaha | Le Croise-Laroche | FR | 0.5pt win | 0.5 | 12-1 | 3rd | -0.5 |
24/03/2023 | Perle De Vati | Le Croise-Laroche | FR | 0.5pt win | 0.5 | 11-1 | UNPLACED | -0.5 |
20/03/2023 | Trenavin | Marseille Vivaux | FR | 1pt win | 1 | 5/4 | WON | 1.2 |
20/03/2023 | Une Perle | Marseille Vivaux | FR | 1pt win | 1 | 6/5 | 2nd | -1 |
16/03/2023 | Viriatus | Marseille Borely | FR | 1pt win | 1 | 2-1 | WON | 2 |
16/03/2023 | Kaleocreek | Marseille Borely | FR | 1pt win | 1 | 3-1 | WON | 2.55 |
09/03/2023 | El Roy | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | UNPLACED | -1.5 |
07/03/2023 | Planetarium | Compiegne | FR | 2pts win, 1pt place | 3 | 4-1 | 3rd | -1 |
02/03/2023 | La Valetta | Lyon La Soie | FR | 1pt win | 1 | 22-1 | UNPLACED | -1 |
25/02/2023 | Matilde | Chantilly | FR | 2pts win, 1pt place | 3 | 8-1 | UNPLACED | -3 |
24/02/2023 | Nathan | Mont-de-Marsan | FR | 1pt win | 1 | 7-1 | 4th | -1 |
22/02/2023 | Electroscope | Cagnes | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
20/02/2023 | Showmethegin | Pornichet | FR | 1pt ew | 2 | 25-1 | WON | 31.25 |
16/02/2023 | Skirtowe | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 10-1 | UNPLACED | -1.5 |
15/02/2023 | Artemiss | Pau | FR | 2pts win, 1pt place | 3 | 12-1 | WON | 26.4 |
11/02/2023 | Jamala | Chantilly | FR | 1pt ew | 2 | 11-2 | UNPLACED | -2 |
08/02/2023 | Vandrimar | Pau | FR | 2pts win, 1pt place | 3 | 16-1 | 2nd | 1.2 |
07/02/2023 | Force de L'Aube | Cagnes | FR | 1pt win | 1 | 11-4 | 4th | -1 |
30/01/2023 | Lexington Gold | Cagnes | FR | 1pt win | 1 | 8-1 | 4th | -1 |
28/01/2023 | O Gre Des Saisons | Pau | FR | 0.5pt ew | 1 | 20-1 | UNPLACED | -1 |
22/01/2023 | Boomerang | Cagnes | FR | 2pts win | 2 | 100/30 | 2nd | -2 |
20/01/2023 | Daiquiri Dream | Deauville | FR | 1pt win | 1 | 33-1 | 2nd | -1 |
20/01/2023 | Clever Actress | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | UNPLACED | -1.5 |
14/01/2023 | Hileah | Chantilly | FR | 2pts win, 1pt place | 3 | 7-1 | 4th | -3 |
12/01/2023 | Haptics | Lyon La Soie | FR | 2pts win, 1pt place | 3 | 10-1 | WON | 22 |
11/01/2023 | Histoire De France | Pau | FR | 1pt ew | 2 | 25-1 | UNPLACED | -2 |
11/01/2023 | Vandrimar | Pau | FR | 1pt win | 1 | 12-1 | FELL | -1 |
11/01/2023 | Idee Rochelaise | Pau | FR | 1pt win | 1 | 20-1 | UNPLACED | -1 |
11/01/2023 | Hitech | Pau | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
08/01/2023 | Murciano | Pornichet | FR | 1pt win | 1 | 11/2 | 2nd | -1 |
06/01/2023 | Peace Garden | Cagnes | FR | 1pt win | 1 | 14-1 | WON | 14 |
16/12/2022 | Rodaviva Has | Mont-de-Marsan | FR | 1pt win | 1 | 11-1 | UNPLACED | -1 |
14/12/2022 | Avolta | Pau | FR | 1pt win | 1 | 11/4 | WON | 2.75 |
03/12/2022 | Charly Demonmirail | Auteuil | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | FELL | -1.5 |
25/11/2022 | Flying Candy | Fontainebleau | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
22/11/2022 | Noce D'Or | Deauville | FR | 2pts win, 1pt place | 3 | 5-1 | 3rd | -1 |
22/11/2022 | Rakan | Deauville | FR | 1pt ew | 2 | 15/2 | UNPLACED | -2 |
22/11/2022 | Stormy Pouss | Salon Provence | FR | 1pt win | 1 | 6-1 | 3rd | -1 |
21/11/2022 | Monsieur Emile | Nancy | FR | 1pt ew | 2 | 14-1 | UNPLACED | -2 |
20/11/2022 | Paray | Angers | FR | 1pt ew | 2 | 6-1 | 3rd | 0.2 |
19/11/2022 | Diamantaire | Auteuil | FR | 1pt win | 1 | 6-1 | 2nd | -1 |
14/11/2022 | Rosanne Du Gouet | Le Mans | FR | 1pt win | 1 | 14-1 | WON | 14 |
13/11/2022 | Maximus | Marseille Borely | FR | 2pts win, 1pt place | 3 | 4-1 | UNPLACED | -3 |
10/11/2022 | Doctor Ari | Lyon Parilly | FR | 1pt win | 1 | 4-1 | 4th | -1 |
09/11/2022 | Salamancan | Saint-Cloud | FR | 1pt win | 1 | 13/2 | UNPLACED | -1 |
07/11/2022 | Preciosite | Bordeaux | FR | 1pt win | 1 | 9-2 | WON | 4.5 |
04/11/2022 | Authoryty Seven | Auteuil | FR | 2pts win | 2 | 9-2 | 3rd | -2 |
02/11/2022 | Gavano | Chantilly | FR | 2pts ew | 4 | 13/2 | UNPLACED | -4 |
01/11/2022 | Jakou Du Boulay | Dieppe | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | UNPLACED | -1.5 |
01/11/2022 | Caddyhill | Dieppe | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 4th | -1.5 |
29/10/2022 | Madn'es | Angers | FR | 1pt win, 0.5pt place | 1.5 | 50-1 | UNPLACED | -1.5 |
28/10/2022 | Olkovskha | Bordeaux | FR | 1pt win | 1 | 9-4 | 4th | -1 |
24/10/2022 | Funway | Toulouse | FR | 1pt ew | 2 | 6-1 | WON | 7.2 |
24/10/2022 | National Service | Marseille Borely | FR | 2pts win | 2 | 3-1 | 2nd | -2 |
19/10/2022 | Garachico | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 18-1 | UNPLACED | -1.5 |
18/10/2022 | Chubasco | Deauville | FR | 1pt ew | 2 | 7-1 | WON | 8.4 |
18/10/2022 | Angelaba | Deauville | FR | 1pt win | 1 | 5-1 | 3rd | -1 |
10/10/2022 | Namora | Marseille Borely | FR | 1pt win, 0.5pt place | 1.5 | 8-1 | UNPLACED | -1.5 |
08/10/2022 | Spirou De Lune | Nancy | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | UNPLACED | -1.5 |
07/10/2022 | Mythicara | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
07/10/2022 | Kadifa | Compiegne | FR | 2pts win, 1pt place | 3 | 4-1 | UNPLACED | -3 |
07/10/2022 | Book Of Life | Compiegne | FR | 1pt win | 1 | 11-4 | 3rd | -1 |
06/10/2022 | Sirtaki | Bordeaux | FR | 1pt win | 1 | 7/2 | WON | 3.5 |
04/10/2022 | Ginota | Auteuil | FR | 1pt win, 0.5pt place | 1.5 | 15/2 | 4th | -0.12 |
04/10/2022 | Joly Risk | Auteuil | FR | 2pts win | 2 | 3-1 | 4th | -2 |
02/10/2022 | Pivotal Trigger | Longchamp | FR | 1pt win | 1 | 17/2 | UNPLACED | -1 |
01/10/2022 | Verry Ellegant | Longchamp | FR | 2pts win | 2 | 3-1 | UNPLACED | -2 |
28/09/2022 | Insignia Of Rank | Le Mans | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
27/09/2022 | Duplikat | Vichy | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
27/09/2022 | Mehanydream | Vichy | FR | 2pts win, 1pt place | 3 | 20-1 | UNPLACED | -3 |
26/09/2022 | Whippierre | Craon | FR | 1pt ew | 2 | 5-1 | WON | 5.4 |
25/09/2022 | No Limit Dream | Craon | FR | 1pt win | 1 | 11-8 | WON | 1.38 |
25/09/2022 | Siyouchka | Craon | FR | 1pt win | 1 | 3-1 | UNPLACED | -1 |
23/09/2022 | Cania De Luxe | Le Croise-Laroche | FR | 1pt ew | 2 | 7-1 | 4th | -2 |
23/09/2022 | Minotauros | Saint-Cloud | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
22/09/2022 | Dschingis Fear | Lyon | FR | 2pts win, 1pt place | 3 | 16-1 | WON | 35.2 |
20/09/2022 | Masvingo | Evreux | FR | 2pts win | 2 | 10-1 | UNPLACED | -2 |
18/09/2022 | Winter Reprise | Strasbourg | FR | 1pt win | 1 | 13/2 | 3rd | -1 |
18/09/2022 | Moonwalk Step | Strasbourg | FR | 1pt win | 1 | 4-1 | 2nd | -1 |
15/09/2022 | Isotta | Marseille | FR | 2pts win | 2 | 4-1 | 4th | -2 |
13/09/2022 | Free Bird | Lyon | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | 2nd | -0.1 |
12/09/2022 | Lord Dino | Clairefontaine | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | UNPLACED | -1.5 |
09/09/2022 | Normande | Compiegne | FR | 1pt ew | 2 | 4-1 | UNPLACED | -2 |
09/09/2022 | Hank Moody | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
09/09/2022 | Make Me King | Saint-Cloud | FR | 1pt win | 1 | 3-1 | WON | 3 |
08/09/2022 | Garencieres | Marseille | FR | 1pt ew | 2 | 6-1 | WON | 7.2 |
06/09/2022 | Le Bolero | Lion d'Angers | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | UNPLACED | -1.5 |
05/09/2022 | Keahenge Bere | Craon | FR | 1pt win | 1 | 7-2 | 3rd | -1 |
31/08/2022 | Zarak Star | Compiegne | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
31/08/2022 | Omanense | Compiegne | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
29/08/2022 | Ioup La La | Moulins | FR | 1pt win | 1 | 3-1 | 2nd | -1 |
25/08/2022 | Depende | Chateaubriant | FR | 1pt win, 0.5pt place | 1.5 | 18-1 | UNPLACED | -1.5 |
24/08/2022 | Jaina Kelle | Vichy | FR | 2pts win, 1pt place | 3 | 13/2 | 2nd | -0.7 |
22/08/2022 | Purple Rain | Clairefontaine | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | 4th | -1.5 |
21/08/2022 | The Good Man | Deauville | FR | 2pts win | 2 | 100/30 | 4th | -2 |
18/08/2022 | Beautiful Memory | Dieppe | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | 3rd | -0.15 |
17/08/2022 | Fly D'Aspe | Vichy | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
17/08/2022 | Suyian | Vichy | FR | 1pt win | 1 | 7-2 | 2nd | -1 |
16/08/2022 | Only Fools | Lion d'Angers | FR | 2pts win, 1pt place | 3 | 4-1 | WON | 8.8 |
14/08/2022 | Celtic Girl | Dieppe | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | UNPLACED | -1.5 |
14/08/2022 | Jeu De Carte | Dieppe | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | 4th | -1.5 |
10/08/2022 | Incoast | Vichy | FR | 2pts win | 2 | 3-1 | WON | 6 |
09/08/2022 | Akamu | Vittel | FR | 1pt win | 1 | 2-1 | 2nd | -1 |
08/08/2022 | Clairefontaine | Fou Du Bresil | FR | 1pt win | 1 | 7-2 | WON | 3.5 |
08/08/2022 | First Lady Time | La Teste | FR | 2pts win, 1pt place | 3 | 17/2 | 4th | -3 |
04/08/2022 | John Locke | Saint-Malo | FR | 1pt win | 1 | 2-1 | WON | 2 |
04/08/2022 | Jimmy Du Seuil | Saint-Malo | FR | 1pt ew | 2 | 13/2 | UNPLACED | -2 |
02/08/2022 | Evina | Deauville | FR | 0.5pt ew | 1 | 28-1 | UNPLACED | -1 |
02/08/2022 | Life Of Dreams | Deauville | FR | 1pt win | 1 | 9-4 | 3rd | -1 |
30/07/2022 | John Wick | Vichy | FR | 2pts ew | 4 | 9-2 | 2nd | -0.2 |
26/07/2022 | Pearls Angels | Dax | FR | 2pts win | 2 | 4-1 | 3rd | -2 |
24/07/2022 | Chatterton | Dieppe | FR | 1pt ew | 2 | 9-1 | UNPLACED | -2 |
19/07/2022 | Zarak Star | Vichy | FR | 2pts win | 2 | 11/4 | 3rd | -2 |
19/07/2022 | Two Fifty Two | Saint-Malo | FR | 1pt win, 0.5pt place | 1.5 | 6-1 | 3rd | -0.4 |
17/07/2022 | Two Face | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 12-1 | 2nd | 0.2 |
17/07/2022 | Sippinsoda | Chantilly | FR | 1pt win | 1 | 15/8 | 2nd | -1 |
16/07/2022 | Clair de Lune | Saint-Cloud | FR | 3pts win | 3 | 6/4 | 4th | -3 |
16/07/2022 | Biologique | Mont-de-Marsan | FR | 1pt win | 1 | 15/2 | UNPLACED | -1 |
13/07/2022 | Mustaffiz | La Teste | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
13/07/2022 | Polyrisk | La Teste | FR | 1pt win | 1 | 13/2 | 3rd | -1 |
12/07/2022 | Litteraire | Lion d'Angers | FR | 1pt win | 1 | 4-1 | 3rd | -1 |
11/07/2022 | Answer Me | Vittel | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | UNPLACED | -1.5 |
11/07/2022 | See The Light | Vittel | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | 2nd | -0.1 |
06/07/2022 | Orvieto | Senonnes | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | 4th | -1.5 |
04/07/2022 | Haddexa Des Obeaux | Clairefontaine | FR | 2pts win, 1pt place | 3 | 15/2 | UNPLACED | -3 |
02/07/2022 | Bohemian's Rhapsody | Chantilly | FR | 1pt win | 1 | 100/30 | 4th | -1 |
20/06/2022 | Pisorno | ParisLongchamp | FR | 1pt win, 0.5pt place | 1.5 | 33-1 | UNPLACED | -1.5 |
28/06/2022 | Woozhyna | Toulouse | FR | 1pt win | 1 | 11/4 | 2nd | -1 |
27/06/2022 | Brouains | Lyon Parilly | FR | 1pt win | 1 | 14-1 | UNPLACED | -1 |
27/06/2022 | Street Rebel | Lyon Parilly | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
24/06/2022 | Pink Gold | Dax | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | WON | 27.5 |
22/06/2022 | Wasachop | Salon Provence | FR | 1pt win | 1 | 9-1 | 3rd | -1 |
20/06/2022 | Worth A Team | Nantes | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
17/06/2022 | Pink Carnation | Royal Ascot | UK | 1pt win, 0.5pt place | 1.5 | 33-1 | UNPLACED | -1.5 |
17/06/2022 | Sir Rumi | Royal Ascot | UK | 1pt win, 0.5pt place | 1.5 | 18-1 | UNPLACED | -1.5 |
16/06/2022 | Polyrisk | La Teste | FR | 1pt win | 1 | 33-1 | 2nd | -1 |
15/06/2022 | Anchorage | Royal Ascot | UK | 1pt win, 0.5pt place | 1.5 | 7-1 | UNPLACED | -1.5 |
15/06/2022 | Al Velocy | La Teste | FR | 2pt win, 1pt place | 3 | 8-1 | UNPLACED | -3 |
13/06/2022 | Lady Chapel | Craon | FR | 1pt win | 1 | 4-1 | 2nd | -1 |
12/06/2022 | Al Rassoul | Les Sables D'Olonne | FR | 1pt win | 1 | 33-1 | 2nd | -1 |
11/06/2022 | Sir Thomas | Lyon Parilly | FR | 1pt win | 1 | 3-1 | UNPLACED | -1 |
11/06/2022 | Greatel | Lyon Parilly | FR | 1pt win | 1 | 6/5 | WON | 1.2 |
11/06/2022 | Pearls Angels | Tarbes | FR | 1pt win | 1 | 17/2 | WON | 8.5 |
10/06/2022 | Rimbault | Compiegne | FR | 1pt win | 1 | 9/2 (15p Rule 4) | WON | 3.83 |
10/06/2022 | T'Bolt | Compiegne | FR | 1pt win | 1 | 11-1 | UNPLACED | -1 |
10/06/2022 | Ritournelle | Compiegne | FR | 1pt win | 1 | 3-1 | 4th | -1 |
09/06/2022 | Redneck | Dieppe | FR | 0.5pt win | 0.5 | 16-1 | 2nd | -0.5 |
09/06/2022 | Athena Du Luy | Dieppe | FR | 1pt win | 1 | 4-1 | 3rd | -1 |
09/06/2022 | Anzorie | Dieppe | FR | 1pt win | 1 | 3-1 | WON | 3 |
05/06/2022 | White Lavender | Chantilly | FR | 1pt win | 1 | 17/2 | 3rd | -1 |
04/06/2022 | Captain Du Berlais | Auteuil | FR | 1pt win | 1 | 6/1 | 2nd | -1 |
30/05/2022 | Drip | Chateaubriant | FR | 1pt win | 1 | 5/1 | UNPLACED | -1 |
27/05/2022 | Kobido | Salon Provence | FR | 1pt win, 0.5pt place | 1.5 | 12/1 | 4th | -1.5 |
27/05/2022 | Azureus | Compiegne | FR | 1pt win | 1 | 7/2 | 3rd | -1 |
25/05/2022 | Joie D'Or | La Teste | FR | 1pt win, 0.5pt place | 1.5 | 7/1 | UNPLACED | -1.5 |
25/05/2022 | Hometruths | La Teste | FR | 1pt win | 1 | 6/4 | 4th | -1 |
24/05/2022 | Rumi | Saint-Cloud | FR | 1pt win | 1 | 4/1 | UNPLACED | -1 |
23/05/2022 | No Turning | Le Mans | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | UNPLACED | -1.5 |
21/05/2022 | Just A Star | Auteuil | FR | 1pt win | 1 | 13/2 | UNPLACED | -1 |
20/05/2022 | Go Johnny Go Go Go | Vichy | FR | 1pt win | 1 | 10/1 | WON | 10 |
19/05/2022 | North Sound | Vichy | FR | 2pts win | 2 | 6/5 | 3rd | -2 |
17/05/2022 | Bosquentin | Saint-Cloud | FR | 1pt win | 1 | 7/1 | WON | 7 |
16/05/2022 | Captain Du Berlais | Compiegne | FR | 1pt win | 1 | 11/2 | 4th | -1 |
16/05/2022 | Alvina | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | WON | 7.15 |
15/05/2022 | Know Thyself | Longchamp | FR | 1pt win | 1 | 11/4 | 3rd | -1 |
14/05/2022 | Eden Bleu | Auteuil | FR | 1pt win | 1 | 100/30 | WON | 3.33 |
14/05/2022 | Ho La La Forez | Auteuil | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | UNPLACED | -1.5 |
12/05/2022 | Mad River | Tarbes | FR | 1pt win | 1 | 4-1 | 3rd | -1 |
11/05/2022 | Vergoncey | Fontainebleau | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
09/05/2022 | Ultra Bright | Angers | FR | 1pt win, 0.5pt place | 1.5 | 9-1 | WON | 9.9 |
09/05/2022 | Early Light | Angers | FR | 2pts win | 2 | 11/4 | 4th | -2 |
07/05/2022 | Saint Turgeon | Auteuil | FR | 1pt win | 1 | 11/2 | WON (DQ, most firms paid out. 20p rule 4) | -1 |
06/05/2022 | Mad Whip | Marseille | FR | 1.5pt win, 1pt place | 2.5 | 7-1 | UNPLACED | -2.5 |
06/05/2022 | Mazal Tov | Marseille | FR | 1pt win | 1 | 5-1 | 4th | -1 |
05/05/2022 | Bemer | Lyon | FR | 1pt ew | 2 | 8-1 | WON | 9.6 |
05/05/2022 | Sodapop | Lyon | FR | 1pt ew | 2 | 33-1 | 4th | -2 |
05/05/2022 | Saint Chely | Nancy | FR | 1pt win | 1 | 8-1 | 4th | -1 |
02/05/2022 | Orange Diamond | Nantes | FR | 1pt win | 1 | 11-1 | 2nd | -1 |
02/05/2022 | Aintreegirl | Nantes | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | 2nd | 0.6 |
30/04/2022 | Solness | Auteuil | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
30/04/2022 | Carlton Du Berlais | Auteuil | FR | 1pt win | 1 | 10-1 | 2nd | -1 |
26/04/2022 | Alfieri | Lyon | FR | 0.5pt win | 0.5 | 20-1 | UNPLACED | -0.5 |
26/04/2022 | Woff | Lyon | FR | 1pt win | 1 | 9/4 | UNPLACED | -1 |
26/04/2022 | Affaire En Or | Lyon | FR | 1pt win | 1 | 5/2 | UNPLACED | -1 |
23/04/2022 | Canford Wine | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
23/04/2022 | Grand Cru | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | WON | 9.35 |
22/04/2022 | Sonderbar | Compiegne | FR | 1pt win, 0.5pt place | 1.5 | 16-1 | UNPLACED | -1.5 |
22/04/2022 | Centenario | Compiegne | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
20/04/2022 | Zarak The Brave | Chantilly | FR | 2pts win | 2 | 9-2 | 3rd | -2 |
19/04/2022 | Divine Light | Marseille Vivaux | FR | 1pt win | 1 | 13/2 | 2nd | -1 |
19/04/2022 | Ardluasa | Marseille Vivaux | FR | 1pt ew | 2 | 4-1 | 4th | -2 |
18/04/2022 | Sevillana | Saint-Cloud | FR | 1pt win | 1 | 11-2 | 3rd | -1 |
18/04/2022 | Vasy Sakhee | Saint-Cloud | FR | 1pt win | 1 | 25-1 | 4th | -1 |
16/04/2022 | Tounsivator | Toulouse | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | WON | 7.15 |
15/04/2022 | T'Bolt | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 8-1 | UNPLACED | -1.5 |
15/04/2022 | Dobra | Saint-Cloud | FR | 1pt win | 1 | 8-1 | WON | 8 |
12/04/2022 | Salernitano | Fontainebleau | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
11/04/2022 | Amiata | Nancy | FR | 1pt win | 1 | 13/2 | 3rd | -1 |
11/04/2022 | Anno | Nancy | FR | 1pt win | 1 | 10-1 | 2nd | -1 |
08/04/2022 | Ya La Bye | Salon Provence | FR | 1pt win | 1 | 6-1 | 4th | -1 |
08/04/2022 | Field Of Glory | Salon Provence | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | 4th | -1.5 |
07/04/2022 | Too Friendly | Aintree | UK | 1pt ew | 2 | 28-1 | UNPLACED | -2 |
07/04/2022 | Equilot | Deauville | FR | 1pt ew | 2 | 14-1 | UNPLACED | -2 |
07/04/2022 | Hush Angels | Deauville | FR | 1pt win, 0.5pt place | 1.5 | 17/2 | 3rd | -0.15 |
06/04/2022 | Joie De Soir | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 7-1 | 2nd | -0.3 |
06/04/2022 | Haresca Du Tabert | Compiegne | FR | 2pts win, 1pt place | 3 | 17/2 | 4th | -3 |
05/04/2022 | Rely On Me Man | Toulouse | FR | 2pts win, 1pt place | 3 | 5-1 | UNPLACED | -3 |
31/03/2022 | Bunook | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
30/03/2022 | Sehmara | Strasbourg | FR | 1pt win, 0.5pt place | 1.5 | 25-1 | 3rd | 1.5 |
30/03/2022 | Millionaire | Strasbourg | FR | 2pts win | 2 | 2-1 | 2nd | -2 |
28/03/2022 | Caraghann | Fontainebleau | FR | 1pt ew | 2 | 11-2 | 3rd | 0.1 |
26/03/2022 | Saint Geran | Lion d'Angers | FR | 2pts win, 1pt place | 3 | 6-1 | 2nd | -0.8 |
24/03/2022 | Soho Vicky | Saint-Cloud | FR | 1pt win, 0.5pt place | 1.5 | 14-1 | UNPLACED | -1.5 |
24/03/2022 | Ma Clair | Saint-Cloud | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
23/03/2022 | Jacky | La Teste | FR | 1pt win, 0.5pt place | 1.5 | 20-1 | UNPLACED | -1.5 |
22/03/2022 | Mea Domina | Chantilly | FR | 1pt win, 0.5pt place | 1.5 | 13/2 | 3rd | -0.35 |
21/03/2022 | Baileys Belle Star | Compiegne | FR | 1pt win | 1 | 16-1 | 3rd | -1 |
20/03/2022 | Impair Et Passe | Lyon | FR | 2pt win, 1pt place | 3 | 6-1 | 3rd | -0.8 |
