Tristan Wootton Tips
Craon Horse Racing Tips Today – 22/09
In the Listed feature at Craon this lunchtime, Yann Barberot’s Fast Raaj would have held strong claims were it not for today’s soft ground. The son of Iffraaj has been beaten on his last five starts where soft appeared in the going description and although this is a weak race for the grade, he looks vulnerable.
Holguin, formerly with Andrew Balding, hasn’t been missed completely in the market as he’s favourite, but I think there’s plenty of value left in the 5/2. He relishes testing ground and looked back to form at La Teste last time under James Doyle. It’s a concern he has a 4% jockey on today but this looks a simple task, with Apax looking the main danger to the selection.
12.05pm Craon – 1pt win Holguin @ 5/2 (all firms, Bet365 and William Hill are 11/4)
About Tristan Wootton
An avid owner and bettor of racehorses, Tristan followed his passion to spend three years working for the British Horseracing Authority between 2015 and 2018 in various roles supporting betting and the funding of the sport. Today Tristan works in the gaming industry, but co-founded Race Sharp to help channel his enthusiasm for the sport in connecting race fans with industry professionals in his spare time.
Tristan focuses his betting on French Horseracing – in particular turf flat racing.
Tristan Wootton 2023 Tipping Record
Staked: 66 pts
Profit/Loss: +37 pts
ROI: +56 %
Correct at 28 December 2023 after racing
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 28/12/2023 | Bumble Bee | Deauville | FR | 1pt ew | 2 | 6-1 | WON | 7.2 |
| 20/12/2023 | Tag | Deauville | FR | 1pt ew | 2 | 7-1 | UNPLACED | -2 |
| 18/12/2023 | Kara De Mee | Cagnes-sur-Mer | FR | 2pt win | 2 | 9/2 | WON | 9 |
| 10/12/2023 | Hiver Lover | Pornichet | FR | 1pt ew | 2 | 10-1 | UNPLACED | -2 |
| 10/12/2023 | Kareem | Pau | FR | 1pt ew | 2 | 9/2 | WON | 5.4 |
| 7/12/2023 | Atakama | Chantilly | FR | 1.5pt ew | 3 | 4-1 | UNPLACED | -3 |
| 5/12/2023 | Ferrari Fever | Deauville | FR | 1pt ew | 2 | 7-1 | 3rd | 0.4 |
| 3/12/2023 | Ribble Vibe | Deauville | FR | 1pt win | 1 | 3-1 | WON | 3 |
| 3/12/2023 | Kelly Grace | Craon | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
| 2/12/2023 | Sunburn | Lyon La Soie | FR | 1.5pt ew | 3 | 9-1 | 3rd | 1.2 |
| 12/11/2023 | Tigrr | Marseille Borely | FR | 1.5pt win | 1.5 | 9-1 | 2nd | -1.5 |
| 29/10/2023 | Al Nayyir | Longchamp | FR | 1.5pt win | 1.5 | 5-1 | UNPLACED | -1.5 |
| 22/10/2023 | Belbek | Saint-Cloud | FR | 2pt ew | 4 | 13/2 | WON | 15.6 |
| 15/10/2023 | Junko | Longchamp | FR | 1.5pt ew | 3 | 7/2 | 3rd | -0.45 |
| 01/10/2023 | Rose Bloom | Longchamp | FR | 1pt ew | 2 | 10-1 | 2nd | 1 |
| 01/10/2023 | Fang | Longchamp | FR | 1pt ew | 2 | 20-1 | UNPLACED | -2 |
| 10/09/2023 | Melo Melo | Longchamp | FR | 1pt ew | 2 | 20-1 | 2nd | 3 |
| 09/09/2023 | Amazon Prince | Chantilly | FR | 1.5pt ew | 3 | 5-1 | UNPLACED | -3 |
| 03/09/2023 | Kelina | Longchamp | FR | 1pt ew | 2 | 14-1 | UNPLACED | -2 |
| 29/08/2023 | Sheradann | Dieppe | FR | 1.5pt ew | 3 | 5-1 | WON | 9 |
| 19/08/2023 | Classic Flower | Deauville | FR | 1pt ew | 2 | 4-1 | UNPLACED | -2 |
| 17/08/2023 | Freville | Deauville | FR | 1pt ew | 2 | 13/2 | UNPLACED | -2 |
| 15/08/2023 | Birr Castle | Deauville | FR | 1pt ew | 2 | 50-1 | 3rd | 9 |
| 13/08/2023 | Good Guess | Deauville | FR | 1pt ew | 2 | 7-1 | UNPLACED | -2 |
| 13/08/2023 | Grey Man | Deauville | FR | 1pt win | 1 | 7/2 | WON | 3.5 |
| 06/08/2023 | Mill Stream | Deauville | FR | 1.5pt win | 1.5 | 3-1 | WON | 4.5 |
| 20/05/2023 | Sabio Cen | Lyon Parilly | FR | 2pt win | 2 | 3-1 | UNPLACED | -2 |
| 20/05/2023 | Amelielympique | Lyon Parilly | FR | 1pt win | 1 | 5/2 | 3rd | -1 |
| 09/05/2023 | Padishakh | Chantilly | FR | 1pt win | 1 | 3-1 | UNPLACED | -1 |
| 08/05/2023 | Cape Cannon | Lyon Parilly | FR | 1pt win, 0.5pt place | 1.5 | 9/2 | 2nd | -0.55 |
| 05/05/2023 | Naval Academy | Saint-Cloud | FR | 1pt ew | 2 | 7-1 | UNPLACED | -2 |
| 13/01/2023 | Manganelli | Deauville | FR | 2pt ew | 4 | 16-1 | UNPLACED | -4 |
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
Tristan Wootton 2022 Tipping Record
Staked: 218.5 pts
Profit/Loss: +52 pts
ROI: +24 %
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 18/12/2022 | Fleurieu | Pau | FR | 1pt win | 1 | 11-1 | 3rd | -1 |
| 13/11/2022 | Heloy Delabarrière | Auteuil | FR | 1.5pt ew | 3 | 13/2 | UNPLACED | -3 |
| 16/10/2022 | Territorywar | Longchamp | FR | 2pt win | 2 | 4-1 | UNPLACED | -2 |
| 13/10/2022 | Morea | Longchamp | FR | 1pt win | 1 | 7-1 | 2nd | -1 |
| 09/10/2022 | Kizmambo | Lyon-Parilly | FR | 1pt win | 1 | 12-1 | 3rd | -1 |
| 09/10/2022 | Katoucha | Lyon-Parilly | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
| 03/10/2022 | Précosité | Marseille-Borely | FR | 2pt win | 2 | 100/30 | UNPLACED | -2 |
| 02/10/2022 | Gaidar | Longchamp | FR | 1.5pt ew | 3 | 10-1 | UNPLACED | -3 |
| 02/10/2022 | Habana | Longchamp | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
| 01/10/2022 | Recoup | Longchamp | FR | 2pt ew | 4 | 11/2 | 5th | 0.2 |
| 30/09/2022 | Spanish Intent | Saint-Cloud | FR | 1pt win | 1 | 7-1 | UNPLACED | -1 |
| 29/09/2022 | Carvana | Chantilly | FR | 1pt win | 1 | 11/4 | UNPLACED | -1 |
| 29/09/2022 | Portimao | Chantilly | FR | 1pt win | 1 | 5-1 | UNPLACED | -1 |
| 21/09/2022 | Shirin | Chantilly | FR | 1pt win | 1 | 11/4 | 2nd | -1 |
| 21/09/2022 | Gypsy Gold | Chantilly | FR | 1pt win | 1 | 7/2 | UNPLACED | -1 |
| 21/09/2022 | O Trasno | Chantilly | FR | 1pt win | 1 | 11/2 | 3rd | -1 |
| 15/09/2022 | Miss Blue Sky | Longchamp | FR | 2pt win | 2 | 7/2 | UNPLACED | -2 |
| 15/09/2022 | Perle Rouge | Marseille-Borely | FR | 1pt win | 1 | 7/2 | 3rd | -1 |
| 14/09/2022 | Sunshinefled | Compiegne | FR | 1pt ew | 2 | 4-1 | 3rd | -0.2 |
| 14/09/2022 | Irska | Compiegne | FR | 1.5pt win | 1.5 | 9/2 | WON | 6.75 |
| 10/09/2022 | Alpatkinoss | Chantilly | FR | 1pt ew | 2 | 8-1 | UNPLACED | -2 |
| 10/09/2022 | Markswoman | Chantilly | FR | 1pt ew | 2 | 4-1 | 2nd | 0 |
| 10/09/2022 | Gelinotte | Mont De Marsan | FR | 1pt win | 1 | 2-1 | UNPLACED | -1 |
| 07/09/2022 | Two Face | Lyon-Parilly | FR | 1pt win | 1 | 9/2 | 2nd | -1 |
| 05/09/2022 | Bellaciaociao | Craon | FR | 1pt ew | 2 | 3-1 | 2nd | -0.4 |
| 04/09/2022 | Gamestop | Longchamp | FR | 1.5pt win | 1.5 | 8-1 | 3rd | -1.5 |
| 04/09/2022 | John Leeper | Longchamp | FR | 1pt win | 1 | 13/8 | UNPLACED | -1 |
| 04/09/2022 | Order Of Australia | Longchamp | FR | 1pt ew | 2 | 7-1 | 2nd | 0.4 |
| 04/09/2022 | Vagalame | Longchamp | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
| 30/08/2022 | Mubaalegh | Dieppe | FR | 1.5pt ew | 3 | 5-1 | 2nd | 0.25 |
| 28/08/2022 | Botanik | Deauville | FR | 3pt win | 3 | 100/30 | WON | 10 |
| 27/08/2022 | Laguna Beach | Deauville | FR | 1pt ew | 2 | 4-1 | 2nd | -0.2 |
| 26/08/2022 | Arabia | Clairefontaine | FR | 1pt ew | 2 | 8-1 | 2nd | 0.6 |
| 25/08/2022 | O Trasno | Deauville | FR | 1.5pt ew | 3 | 6-1 | 2nd | 0.3 |
| 23/08/2022 | L’Ange de Minuit | Deauville | FR | 2pt ew | 4 | 8-1 | 2nd | 2 |
| 22/08/2022 | Raffles Classic | Clairefontaine | FR | 1pt ew | 2 | 6-1 | 4th | 0.2 |
| 20/08/2022 | Mqse de Sévigné | Deauville | FR | 1pt ew | 2 | 10-1 | 2nd | 1 |
| 20/08/2022 | Facteur Cheval | Deauville | FR | 2pt win | 2 | 2-1 | 2nd | -2 |
| 20/08/2022 | Souzak | Deauville | FR | 1pt win | 1 | 13/8 | WON | 1.65 |
| 19/08/2022 | Do Deuce | Prix de l'Arc Antepost | FR | 1pt win | 1 | 20-1 | UNPLACED | -1 |
| 18/08/2022 | Left Sea | Deauville | FR | 2pt win | 2 | 11/4 | WON | 5.5 |
| 15/08/2022 | Missed The Cut | Deauville | FR | 1.5pt win | 1.5 | 11/8 | UNPLACED | -1.5 |
| 14/08/2022 | Flyingbeauty | Deauville | FR | 1pt win | 1 | 3-1 | WON | 3 |
| 14/08/2022 | Dilawar | Deauville | FR | 3pt win | 3 | 5/2 | UNPLACED | -3 |
| 13/08/2022 | Orange Vif | Clairefontaine | FR | 1pt win | 1 | 7/2 | WON | 3.5 |
| 13/08/2022 | Fasol | Clairefontaine | FR | 1pt win | 1 | 4-1 | 2nd | -1 |
| 12/08/2022 | Pervade | Clairefontaine | FR | 1pt win | 1 | 5/2 | WON | 2.5 |
| 12/08/2022 | Malekan | Clairefontaine | FR | 2pt win | 2 | 5/2 | WON | 5 |
| 11/08/2022 | Sudaf | Dax | FR | 2pt win | 2 | EVS | WON | 2 |
| 11/08/2022 | Coco Senora | Deauville | FR | 1pt ew | 2 | 10-1 | 4th | 1 |
| 11/08/2022 | Premiere Etoile | Deauville | FR | 1pt win | 1 | 13/2 | 2nd | -1 |
| 09/08/2022 | Easily Amused | Deauville | FR | 1pt ew | 2 | 10-1 | UNPLACED | -2 |
| 09/08/2022 | Zudu Spirit | Deauville | FR | 1pt win | 1 | 3-1 | 3rd | -1 |
| 09/08/2022 | Impitoyable | Deauville | FR | 1pt win | 1 | 11/2 | UNPLACED | -1 |
| 05/08/2022 | Katpoli | Le Lion d'Angers | FR | 1pt win | 1 | 7/4 | UNPLACED | -1 |
| 05/08/2022 | Affaire En Or | Vichy | FR | 1.5 pt ew | 3 | 11/2 | 2nd | 0.15 |
| 05/08/2022 | Pas Radine | Vichy | FR | 1.5pt win | 1.5 | 3-1 | WON | 4.5 |
| 03/08/2022 | Poseidina x Ithaque double | Clairefontaine | FR | 1pt win | 1 | 14-1 | LOST | -1 |
| 03/08/2022 | Ithaque | Clairefontaine | FR | 1pt win | 1 | 3-1 | 3rd | -1 |
| 03/08/2022 | Poseidina | Clairefontaine | FR | 2pt win | 2 | 11/4 | 4th | -2 |
| 31/07/2022 | Garachico | Clairefontaine | FR | 1pt win | 1 | 9/2 | UNPLACED | -1 |
| 31/07/2022 | Any Time Soon | Clairefontaine | FR | 1pt ew | 2 | 5-1 | WON | 6 |
| 29/07/2022 | O Trasno | Mont De Marsan | FR | 2pt win | 2 | 100/30 | WON | 6.66 |
| 21/07/2022 | Khamma | Longchamp | FR | 1pt win | 1 | 11/4 | UNPLACED | -1 |
| 21/07/2022 | Game On | Longchamp | FR | 1pt win | 1 | 6/4 | 2nd | -1 |
| 16/07/2022 | Furieuse | Mont De Marsan | FR | 1.5pt ew | 3 | 11/2 | UNPLACED | -3 |
| 10/07/2022 | Bouttemont | Deauville | FR | 1pt win | 1 | 13/2 | 4th | -1 |
| 10/07/2022 | Exxtra | Deauville | FR | 1pt ew | 2 | 12-1 | UNPLACED | -2 |
| 09/07/2022 | Divino | Clairefontaine | FR | 1pt win | 1 | 4-1 | 2nd | -1 |
| 08/07/2022 | Dream Love | Dieppe | FR | 1pt ew | 2 | 15/2 R4 | WON | 5.4 |
| 03/07/2022 | Eye Love You | Saint-Cloud | FR | 1pt win | 1 | 8-1 | 2nd | -1 |
| 03/07/2022 | Baratti | Saint-Cloud | FR | 1pt ew | 2 | 22-1 | 2nd | 3.4 |
| 01/07/2022 | Allada | Clairefontaine | FR | 1.5pt ew | 3 | 11/2 | UNPLACED | -3 |
| 30/06/2022 | Namos | Longchamp | FR | 1pt ew | 2 | 14-1 | 3rd | 1.8 |
| 25/06/2022 | Caprice des Dieux | Compiegne | FR | 2pt win | 2 | 11/2 | UNPLACED | -2 |
| 25/06/2022 | Shahnameh | Le Lion d'Angers | FR | 1pt win | 1 | 11/2 | 4th | -1 |
| 25/06/2022 | Ghrainne | Le Lion d'Angers | FR | 1pt win | 1 | 11/4 | 3rd | -1 |
| 24/06/2022 | Fire Of The Sun | Saint-Cloud | FR | 1.5pt win | 1.5 | 100/30 | WON | 5 |
| 20/06/2022 | Queen Trezy | Chantilly | FR | 1pt ew | 2 | 25-1 | UNPLACED | -2 |
| 20/06/2022 | Babala | Chantilly | FR | 1pt ew | 2 | 28-1 | UNPLACED | -2 |
| 20/06/2022 | Belbek | Chantilly | FR | 1.5pt win | 1.5 | 11/2 R4 | WON | 7.42 |
| 14/06/2022 | Rain | Compiegne | FR | 1.5pt ew | 3 | 7-1 | UNPLACED | -3 |
| 13/06/2022 | Bolide Du Mathan | Craon | FR | 2pt win | 2 | 11/4 | WON | 5.5 |
| 12/06/2022 | Chelsea Du Ninian | Longchamp | FR | 1pt ew | 2 | 20-1 | 3rd | 4 |
| 12/06/2022 | Business Plan | Longchamp | FR | 1pt ew | 2 | 5-1 | UNPLACED | -2 |
| 12/06/2022 | Sun Flare | Longchamp | FR | 1pt win | 1 | 6/4 | 3rd | -1 |
| 05/06/2022 | Bubble Gift | Chantilly | FR | 1.5pt win | 1.5 | 8-1 | 2nd | -1.5 |
| 02/06/2022 | Duyfken | Longchamp | FR | 1pt win | 1 | 14-1 | 2nd | -1 |
| 01/06/2022 | Django Unchained | Saint-Cloud | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
| 21/05/2022 | Modern Value | Lyon-Parilly | FR | 1pt ew | 2 | 15/2 | UNPLACED | -2 |
| 15/05/2022 | Tribalist | Longchamp | FR | 1.5pt ew | 3 | 12-1 | 3rd | 2.1 |
| 14/05/2022 | Second To None | Lyon-Parilly | FR | 1pt win | 1 | 10-1 | UNPLACED | -1 |
| 08/05/2022 | Denver Chop | Bordeaux | FR | 1pt win | 1 | 5-1 | 2nd | -1 |
| 03/05/2022 | Assyrian Queen | Chantilly | FR | 2pt win | 2 | 100/30 | UNPLACED | -2 |
| 02/05/2022 | Cuba La Bella | Nantes | FR | 1pt win | 1 | 10-1 | UNPLACED | -2 |
| 02/05/2022 | Sasakia | Nantes | FR | 2pt win | 2 | 5-1 | WON | 10 |
| 02/05/2022 | Silogique | Nantes | FR | 0.5pt win | 0.5 | 10-1 | UNPLACED | -0.5 |
| 02/05/2022 | Whatever It Costs | Nantes | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
| 29/04/2022 | Winter Warmth | Marseille-Borely | FR | 1pt win | 1 | 100/30 | UNPLACED | -1 |
| 28/04/2022 | Rosacea | FR 1000 Guineas Antepost | FR | 2pt win | 2 | 4-1 | 4th | -2 |
| 24/04/2022 | Forza Capitano | Toulouse | FR | 1pt win | 1 | 7-1 | WON | 7 |
| 21/04/2022 | Wally | Longchamp | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
| 21/04/2022 | Nano Nagle | Longchamp | FR | 1pt win | 1 | 5-1 | 3rd | -1 |
| 21/04/2022 | Blue Boat | Longchamp | FR | 2pt ew | 4 | 9/2 | 3rd | -0.2 |
| 17/04/2022 | Sasakia | Le Lion d'Angers | FR | 3pt win | 3 | 15/8 | WON | 5.62 |
| 17/04/2022 | Making Moovies | Longchamp | FR | 1pt ew | 2 | 9/2 | 3rd | -0.1 |
| 17/04/2022 | Times Square | Longchamp | FR | 1pt ew | 2 | 5-1 | UNPLACED | -2 |
| 17/04/2022 | Champ de Mars | Longchamp | FR | 1pt ew | 2 | 14-1 | UNPLACED | -2 |
| 17/04/2022 | Joviale Bere | Longchamp | FR | 1.5pt win | 1.5 | 12-1 | 3rd | -1.5 |
| 16/04/2022 | Mirsky | Fontainebleau | FR | 1pt win | 1 | 100/30 | WON | 3.3 |
| 16/04/2022 | Almanarah | Châteaubriant | FR | 1pt ew | 2 | 17/2 | UNPLACED | -2 |
| 16/04/2022 | Once Upon A Time x Mon Ouragan double | Châteaubriant | FR | 1pt win | 1 | 5/2 | WON | 2.5 |
| 10/04/2022 | Skalleti | Longchamp | FR | 1pt win | 1 | 6/5 | WON | 1.2 |
| 10/04/2022 | Valmer Magic | Longchamp | FR | 1pt win | 1 | 11-1 | 3rd | -1 |
| 10/04/2022 | Indian Wish | Longchamp | FR | 1pt win | 1 | 11/2 | UNPLACED | -1 |
| 05/04/2022 | Fenelon | Prix de l'Arc Antepost | FR | 1pt win | 1 | 50-1 | NON RUNNER | -1 |
| 03/04/2022 | Henri Le Farceur | Auteuil | FR | 1pt ew | 2 | 10-1 | UNPLACED | -2 |
| 02/04/2022 | Sibila Spain | Saint-Cloud | FR | 1pt win | 1 | 13/2 | UNPLACED | -1 |
| 01/04/2022 | Nuance | Chantilly | FR | 2pts win | 1 | 7/4 | WON | 3.5 |
| 20/03/2022 | Bottle Of Bubbles | Lyon-Parilly | FR | 1.5pt win | 1.5 | 11/2 | WON | 8.25 |
| 19/03/2022 | Pretty Tiger | Saint-Cloud | FR | 1.5pt ew | 3 | 9/2 | WON | 8.1 |
| 19/03/2022 | Soltan Way | Saint-Cloud | FR | 1pt win | 1 | 25-1 | UNPLACED | -1 |
| 19/03/2022 | Bahasa | Saint-Cloud | FR | 1pt win | 1 | 7-1 | UNPLACED | -1 |
| 19/03/2022 | Jasperoid | Saint-Cloud | FR | 2pt win | 2 | 11/4 | UNPLACED | -2 |
| 18/03/2022 | Stirling | Fontainebleau | FR | 1pt ew | 2 | 10-1 | UNPLACED | -2 |
| 06/03/2022 | Colbert Du Berlais | Auteuil | FR | 1pt ew | 2 | 16-1 | UNPLACED | -2 |
| 19/02/2022 | Bellharbour Music | Cagnes-sur-Mer | FR | 0.5pt win | 0.5 | 15/2 | UNPLACED | -0.5 |
| 19/02/2022 | Legionario | Cagnes-sur-Mer | FR | 1pt win | 1 | 14-1 | WON | 14 |
| 13/02/2022 | Indian Wish | Cagnes-sur-Mer | FR | 1pt win | 1 | 4-1 | WON | 4 |
| 12/02/2022 | Delida | Chantilly | FR | 1.5pt ew | 3 | 5-1 | WON | 9 |
| 11/02/2022 | Go Fast | Cagnes-sur-Mer | FR | 1pt ew | 2 | 9-1 | UNPLACED | -2 |
| 11/02/2022 | Elusive Foot | Cagnes-sur-Mer | FR | 1pt ew | 2 | 7/2 | 2nd | -0.12 |
| 22/01/2022 | Eccelso | Cagnes-sur-Mer | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
Tristan Wootton 2021 Tipping Record
Staked: 46.5 pts
Profit/Loss: +2.5 pts
ROI: +5 %
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 27/12/2021 | Kanifushi | Deauville | FR | 1pt win | 1 | 5-1 | 3rd | -1 |
| 26/12/2021 | Zeleniya | Chantilly | FR | 1pt win | 1 | 5/2 | UNPLACED | -1 |
| 18/12/2021 | Zillipom | Chantilly | FR | 1pt ew | 2 | 7-1 | UNPLACED | -2 |
| 18/12/2021 | Roberto Mount | Chantilly | FR | 1pt win | 1 | 9-4 | WON | 2.25 |
| 17/12/2021 | Fayathann | Deauville | FR | 2pt ew | 4 | 6-1 | 2nd | 0.4 |
| 16/11/2021 | Speak Of The Devil | Saint-Cloud | FR | 1pt ew | 2 | 4-1 | WON | 4.8 |
| 14/11/2021 | Rock Boy | Marseille-Borely | FR | 1pt win | 1 | 4-1 | WON | 4 |
| 13/11/2021 | Dunquin | Compiegne | FR | 1pt ew | 2 | 10-1 | 2nd | 1 |
| 24/10/2021 | Valia | Longchamp | FR | 1pt win | 1 | 6-1 | UNPLACED | -1 |
| 24/10/2021 | Glycon | Longchamp | FR | 1pt win | 1 | 14-1 | 3rd | -1 |
| 9/10/2021 | Exigency | Chantilly | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
| 3/10/2021 | Zellie | Longchamp | FR | 1pt win | 1 | 11-1 R4 | WON | 6 |
| 2/10/2021 | Believe In Love | Longchamp | FR | 1pt win | 1 | 11-1 | 2nd | -1 |
| 29/9/2021 | Sibila Spain | Longchamp | FR | 2pt win | 2 | 12-1 | UNPLACED | -2 |
| 18/9/2021 | Lord Monchablon | Saint-Cloud | FR | 1.5pt win | 1.5 | 10-1 | UNPLACED | -1.5 |
| 12/9/2021 | Makzeem | Longchamp | FR | 1pt ew | 2 | 9-1 | UNPLACED | -2 |
| 12/9/2021 | Media Stream | Longchamp | FR | 1pt win | 1 | 16-1 | UNPLACED | -1 |
| 9/9/2021 | Bahasa | Longchamp | FR | 1pt ew | 2 | 16-1 | 3rd | 2.2 |
| 19/8/2021 | Pennybaker | Deauville | FR | 1pt win | 1 | 7-1 | WON | 7 |
| 15/8/2021 | Mond | Deauville | FR | 1pt win | 1 | 12-1 | UNPLACED | -1 |
| 26/6/2021 | Welcome Moon | Le Lion d'Angers | FR | 1pt win | 1 | 11-1 | UNPLACED | -1 |
| 24/6/2021 | Ninth Titan | Toulouse | FR | 1pt win | 1 | 11/2 | UNPLACED | -1 |
| 21/6/2021 | Panama City | Saint-Cloud | FR | 1pt ew | 2 | 9/2 | UNPLACED | -2 |
| 20/6/2021 | National Service | Chantilly | FR | 1pt win | 1 | 12-1 | UNPLACED | -1 |
| 20/6/2021 | Regalien | Chantilly | FR | 0.5pt win | 0.5 | 40-1 | UNPLACED | -0.5 |
| 20/6/2021 | Paco | Chantilly | FR | 2pt win | 2 | 12-1 | UNPLACED | -2 |
| 20/6/2021 | Arabian Music | Chantilly | FR | 1pt win | 1 | 8-1 | UNPLACED | -1 |
| 15/6/2021 | Dilawar | Compiegne | FR | 1pt win | 1 | 5-1 | WON | 5 |
| 13/6/2021 | Algiers | Longchamp | FR | 1pt win | 1 | 14-1 | UNPLACED | -1 |
| 10/6/2021 | Alba Power | Longchamp | FR | 1pt win | 1 | 9-1 | 3rd | -1 |
| 5/6/2021 | Hello Royal | Salon de Provence | FR | 1.5pt win | 1.5 | 7-1 | UNPLACED | -1.5 |
| 5/6/2021 | Disincanto | Salon de Provence | FR | 1pt win | 1 | 4-1 | UNPLACED | -1 |
| 5/6/2021 | Alromy | Salon de Provence | FR | 1pt win | 1 | 4-1 | 2nd | -1 |
| 4/6/2021 | Ace Card | Compiegne | FR | 0.5pt ew | 1 | 17-2 | 2nd | 0.35 |
| 3/6/2021 | Innovator | Longchamp | FR | 1pt win | 1 | 6-1 | 2nd | -1 |
| Date | Selection | Racecourse | Country | Advised | Staked | Odds | Result | P/L |
Tristan Wootton Tips Archives
ParisLongchamp Horse Racing Tips Today – 09/06
Roshvar has been highly-touted by trainer Francis-Henri Graffard this season but he had a nightmare in the French 2000 Guineas, breaking slowly from a wide draw having been upset by the heavy rains immediately beforehand. Giving away five lengths at the start was...
Antepost French Racing Tip – 06/05
Following the 1000 Guineas yesterday, there were a few turning back to the Prix Imprudence, where both Ramatuelle and Tamfana prepped. Imprudence winner Romanic Style has to be feared this Sunday for the Godolphin Team but I think the other trial, the Prix de...
Chantilly Horse Racing Tips Today – 02/05
The Prix de Suresnes may only be a Listed but it's proving to be just as good as a Prix du Jockey Club trial as the Prix de Guiche, if not better. Jean-Claude Rouget has won four of the past five renewals of the Listed, with all four horses returning to...
ParisLongchamp Horse Racing Tips Today – 28/04
Francis-Henri Graffard has saddled seven winners from his last seven runners. A recent pattern has been some of them improving for their reappearances, such as his two at Lyon yesterday. His Le Havre filly Quisisana has been kept in training to win a Group...
La Teste de Buch Horse Racing Tips Today – 10/04
Nabucco Al Maury is favourite for the Arabian maiden at La Teste this lunchtime, but he looks wildly overpriced still at 11/4. When last seen in France he finished a head behind a recent G1 placer, in a G3, off level weights. On that form alone he should be...
Salon de Provence Horse Racing Tips Today – 03/04
Fabrice Vermeulen has two three-year-olds entered in the Summer classics and it bodes well for Kingsale in the next race that his stablemate Dancing Queen (Diane-entered) was able to win a similar maiden in the provinces last month with Aurelien Lemaitre on board....
Le Lion D’Angers Horse Racing Tips Today – 31/03
A 15-runner maiden hurdle in the French provinces isn't the most obvious starting point for a bet this afternoon, but I think the favourite Love Too for the 3.07pm at Le Lion D'Angers is significantly under-priced in the UK markets at even-money. He was classy...
Meydan Horse Racing Tips Today – 30/03
Jerome Reynier, who was kind enough to provide a stable tour to Race Sharp during the pandemic, is currently top of the French Trainers' table and I can't believe the price on his star gelding Facteur Cheval this evening in Dubai. The son of Ribchester perhaps...
Chantilly Horse Racing Tips Today – 30/03
There's an intriguing conditions race for older horses over 12 furlongs in an hour at Chantilly and I'm siding with the race-fit Sacred Spirit for Andre Fabre. The bookies are certainly adding more margin to their early French prices this year, so it helps our...
Marseille-Borely Horse Racing Tips Today – 20/03
Under an hour until the juvenile contest at Marseille-Borely this morning, so I'll keep this brief! 5/4 favourite Patisse represents the most 'powerful' local connection in the race but the yard had a well-fancied juvenile well-beaten in the first 2yo race of...






